Energy Producers
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 372.0% | n/a |
| ROCE | 7.5% |
| Latest | F'cast | |
|---|---|---|
| P/E | 22.1 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 11.1 | n/a |
| Pr/Book | 0.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 20.1% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 0.60 | 3.53 | 4.00¢ | 4.8 | n/a | -87% | n/a | 0.0% |
| 31-Mar-22 | 8.24 | 64.74 | 30.00¢ | 0.6 | 0.0 | +650% | n/a | 0.0% |
| 31-Mar-23 | 13.16 | (12.21) | (0.10)$ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-24 | 1.79 | (42.37) | (16.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-25 | 2.15 | 1.09 | 0.33¢ | 40.5 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Independent valuation of solar energy pipeline | 04-Dec-2025 | 09:05 | RNS |
| Broadening of legal team in ICSID Arbitration | 03-Dec-2025 | 07:37 | RNS |
| Half-year Financial Report | 01-Dec-2025 | 08:09 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 3.95p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 17.00 |
| 52 Week Low | 1.50 |
| Volume | 428,151 |
| Shares Issued | 328.48m |
| Market Cap | £12.98m |
| RiskGrade | 457 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 14:43 | 173,895 @ 4.03p |
| 13:47 | 66,322 @ 3.72p |
| 13:26 | 37,220 @ 4.03p |
| 11:44 | 148,514 @ 4.04p |
| 09:00 | 2,200 @ 3.90p |
You are here: research