Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
02-Sep-25 | Buy | Ricky Sandler | 871.60p | 1,059,998 | £9,238,942.15 |
02-Sep-25 | Sell | Ricky Sandler | 871.60p | 1,059,998 | £9,238,942.15 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
02-Sep-25 | Sell | Ricky Sandler | 871.60p | 1,059,998 | £9,238,942.15 |
02-Sep-25 | Buy | Ricky Sandler | 871.60p | 1,059,998 | £9,238,942.15 |
Notifier | Holding | Value* |
---|---|---|
Ricky Sandler | 41,425,426 | £362,969,583 |
Stella David | 412,505 | £3,614,369 |
Rob Wood | 255,519 | £2,238,858 |
Pierre Bouchut | 48,500 | £424,957 |
Rahul Welde | 21,644 | £189,645 |
Virginia McDowell | 15,000 | £131,430 |
David Satz | 7,500 | £65,715 |
Notifier** | Holding | Value* |
---|---|---|
The Capital Group Companies, Inc. | 63,589,174 | £557,168,343 |
Dodge & Cox | 63,088,587 | £552,782,199 |
BlackRock, Inc. | 46,033,646 | £403,346,806 |
New Star Asset Management Limited | 41,199,346 | £360,988,670 |
Eminence Capital, LP | 41,199,346 | £360,988,670 |
Corvex Capital | 34,042,774 | £298,282,786 |
Principal Global Investors LLC | 32,007,629 | £280,450,845 |
Janus Henderson Group plc | 31,865,893 | £279,208,954 |
Quilter Plc | 28,942,577 | £253,594,860 |
Sands Capital Mgt | 27,861,650 | £244,123,777 |
The Vanguard Group | 27,081,783 | £237,290,583 |
AXA SA | 25,709,081 | £225,262,968 |
Majedie Asset Management | 10,504,658 | £92,041,813 |
HSBC Holdings Plc | 10,127,225 | £88,734,746 |
Audley Capital Management Limited | 4,113,716 | £36,044,380 |
Seren Capital Management Limited | 2,702,025 | £23,675,143 |
Prudential plc group of companies | 2,325,000 | £20,371,650 |
M & G Investment Management | 2,225,000 | £19,495,450 |
Currency | UK Pounds |
Share Price | 876.20p |
Change Today | 11.80p |
% Change | 1.37 % |
52 Week High | 1,022.00 |
52 Week Low | 501.20 |
Volume | 1,109,509 |
Shares Issued | 639.54m |
Market Cap | £5,604m |
RiskGrade | 260 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 8 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 20 |
Latest | Previous | |
---|---|---|
Interim | 2nd Interim | |
Ex-Div | 21-Aug-25 | 13-Mar-25 |
Paid | 29-Sep-25 | 25-Apr-25 |
Amount | 9.80p | 9.30p |
Time | Volume / Share Price |
15:04 | 420 @ 879.60p |
14:54 | 2 @ 880.40p |
16:36 | 5,388 @ 876.20p |
16:35 | 4,810 @ 876.20p |
16:35 | 112 @ 876.20p |
You are here: research