Tourism and Leisure Services
No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Derek Lew | 3,300,000 | £35,475 |
Notifier** | Holding | Value* |
---|---|---|
00Nation AS | 100,000,000 | £1,075,000 |
Hargreaves Lansdown, stockbrokers (EO) | 83,102,061 | £893,347 |
Mr. Koshy Vinod | 66,666,667 | £716,667 |
Toro Consulting Ltd | 49,350,000 | £530,512 |
Pioneer Media Holdings Inc. | 31,000,000 | £333,250 |
HSDL, stockbrokers (EO) | 30,980,063 | £333,036 |
Mirabaud Bank, Geneva (PB) | 26,894,846 | £289,120 |
David Beckham | 24,573,529 | £264,165 |
Schroder Investment Management Limited | 24,045,000 | £258,484 |
Zeus Capital Ltd Private Clients (KFO) | 20,875,000 | £224,406 |
Res Privata N.V. | 20,222,000 | £217,386 |
SFM (UK) Management Ltd | 18,750,000 | £201,562 |
Currency | UK Pounds |
Share Price | 1.08p |
Change Today | -0.49p |
% Change | -31.09 % |
52 Week High | 1.60 |
52 Week Low | 0.031 |
Volume | 229,699,635 |
Shares Issued | 1,946.52m |
Market Cap | £20.93m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:57 | 61,396 @ 1.10p |
15:57 | 2,000 @ 1.10p |
15:57 | 1,200 @ 1.10p |
15:57 | 900 @ 1.10p |
15:57 | 4,000 @ 1.10p |
You are here: research