Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-07 | 5,986.00 | (992.00) | (918.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-08 | 5,984.00 | (1,343.00) | (1,104.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-09 | 5,131.00 | (77.00) | (46.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-10 | 5,185.00 | 72.00 | 53.00¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-11 | 5,900.00 | 36.00 | (28.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 11,703.84 | 651.74 | 974.00¢ | 16.5 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 11,947.73 | 1,153.77 | 1,180.00¢ | 13.6 | 0.6 | +21% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 160.46 |
Change Today | $ -3.61 |
% Change | -2.20 % |
52 Week High | $207.55 |
52 Week Low | $55.49 |
Volume | 1,990,796 |
Shares Issued | 75.91m |
Market Cap | $12,180m |
RiskGrade | 320 |
Strong Buy | 3 |
Buy | 1 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 9 |
Time | Volume / Share Price |
15:59 | 100 @ $160.47 |
15:59 | 100 @ $160.47 |
15:59 | 286 @ $160.47 |
15:59 | 100 @ $160.47 |
15:59 | 119 @ $160.45 |
You are here: research