Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 11,036.08 | 1,728.69 | 519.00¢ | 8.3 | 0.2 | +41% | 50.00¢ | 1.2% |
31-Dec-21 | 13,926.88 | 2,509.84 | 744.00¢ | 7.7 | 0.2 | +43% | 57.00¢ | 1.0% |
31-Dec-22 | 16,002.98 | 3,439.56 | 1,107.00¢ | 4.1 | 0.1 | +49% | 61.00¢ | 1.3% |
31-Dec-23 | 16,061.58 | 3,449.27 | 1,179.00¢ | 8.8 | 1.5 | +6% | 68.00¢ | 0.7% |
31-Dec-24 | 17,946.95 | 4,005.88 | 1,482.00¢ | 7.3 | 0.3 | +26% | 82.00¢ | 0.8% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 17,089.74 | 2,992.59 | 1,146.67¢ | 10.2 | n/a | -23% | 87.40¢ | 0.0% |
31-Dec-26 | 17,511.03 | 3,024.87 | 1,209.15¢ | 9.7 | 1.8 | +5% | 88.60¢ | 0.0% |
31-Dec-27 | 18,881.35 | 3,270.56 | 1,400.55¢ | 8.3 | 0.5 | +16% | 93.33¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 8.31 | 4.11 | 7.24 | 1.09 |
Currency | US Dollars |
Share Price | $ 119.62 |
Change Today | $ 2.87 |
% Change | 2.46 % |
52 Week High | $149.04 |
52 Week Low | $92.02 |
Volume | 1,054,008 |
Shares Issued | 202.91m |
Market Cap | $24,272m |
Beta | 0.72 |
RiskGrade | 184 |
Strong Buy | 5 |
Buy | 5 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 16 |
Time | Volume / Share Price |
15:50 | 100 @ $119.62 |
15:50 | 100 @ $119.62 |
15:50 | 100 @ $119.65 |
15:50 | 300 @ $119.65 |
15:50 | 111 @ $119.63 |
You are here: research