Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Dec-20 | 26,185.00 | 361.00 | 29.00¢ | 120.6 | n/a | -82% | 160.00¢ | 4.6% |
25-Dec-21 | 26,042.00 | 1,708.00 | 83.00¢ | 42.5 | 0.2 | +186% | 160.00¢ | 4.5% |
31-Dec-22 | 26,485.00 | 2,966.00 | 193.00¢ | 21.1 | 0.2 | +132% | 160.00¢ | 3.9% |
30-Dec-23 | 26,640.00 | 3,633.00 | 233.00¢ | 15.9 | 0.8 | +21% | 160.00¢ | 4.3% |
28-Dec-24 | 25,846.00 | 856.00 | 227.00¢ | 13.5 | n/a | -3% | 160.00¢ | 5.2% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 25,002.23 | 4,929.80 | 258.72¢ | 10.4 | 0.7 | +14% | 160.73¢ | 0.0% |
31-Dec-26 | 25,180.10 | 5,011.63 | 265.93¢ | 10.1 | 3.6 | +3% | 162.53¢ | 0.0% |
31-Dec-27 | 25,548.96 | 5,143.52 | 279.75¢ | 9.6 | 1.8 | +5% | 165.50¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 120.62 | 13.52 | 42.71 | 0.27 |
Currency | US Dollars |
Share Price | $ 27.05 |
Change Today | $ 0.25 |
% Change | 0.93 % |
52 Week High | $36.13 |
52 Week Low | $25.68 |
Volume | 4,228,400 |
Shares Issued | 1,195.00m |
Market Cap | $32,325m |
RiskGrade | 153 |
Strong Buy | 0 |
Buy | 1 |
Neutral | 18 |
Sell | 2 |
Strong Sell | 0 |
Total | 21 |
Time | Volume / Share Price |
12:40 | 100 @ $27.05 |
12:39 | 100 @ $27.06 |
12:39 | 100 @ $27.06 |
12:39 | 100 @ $27.06 |
12:39 | 100 @ $27.06 |
You are here: research