Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,001.52 | 68.08 | 82.82¢ | 224.4 | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 1,537.98 | 538.45 | 897.74¢ | 20.7 | 0.0 | +984% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 185.88 |
| Change Today | $ 1.63 |
| % Change | 0.88 % |
| 52 Week High | $189.10 |
| 52 Week Low | $95.76 |
| Volume | 581,077 |
| Shares Issued | 33.28m |
| Market Cap | $6,186m |
| RiskGrade | 197 |
| Strong Buy | 10 |
| Buy | 9 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 21 |

| Time | Volume / Share Price |
| 16:00 | 62,809 @ $185.88 |
| 15:59 | 299 @ $185.92 |
| 15:59 | 199 @ $185.92 |
| 15:59 | 100 @ $185.89 |
| 15:59 | 109 @ $185.87 |
You are here: research