| Time | Price | Volume | Value | Buy/Sell |
| 19-Jan-2026 17:37 | 23.27 | 1,780 | 41,421 | Buy |
| 19-Jan-2026 17:37 | 23.27 | 316 | 7,353 | Buy |
| 19-Jan-2026 17:37 | 23.27 | 1,780 | 41,421 | Buy |
| 19-Jan-2026 17:36 | 23.27 | 2,096 | 48,774 | Buy |
| 19-Jan-2026 17:36 | 23.27 | 2,096 | 48,774 | Unknown |
No recent trades found for this company.
You are here: research