No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
HKD:GBP | 0.0947 | 0.0944 | 0.0963 | 0.0990 | 0.1012 | 0.1008 | 0.0997 |
HKD:USD | 0.1274 | 0.1274 | 0.1280 | 0.1287 | 0.1287 | 0.1280 | 0.1279 |
HKD:AUD | 0.1961 | 0.1953 | 0.1999 | 0.2024 | 0.2031 | 0.1936 | 0.1860 |
HKD:CAD | 0.1741 | 0.1742 | 0.1787 | 0.1841 | 0.1842 | 0.1757 | 0.1688 |
HKD:JPY | 18.4833 | 18.4646 | 18.6389 | 19.2100 | 19.7580 | 20.1928 | 18.1441 |
HKD:EUR | 0.1107 | 0.1115 | 0.1147 | 0.1176 | 0.1227 | 0.1193 | 0.1169 |
HKD:CHF | 0.1041 | 0.1048 | 0.1072 | 0.1128 | 0.1149 | 0.1139 | 0.1143 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1961 | -0.0006 |
CAD | 0.1741 | -0.0001 |
CHF | 0.1041 | +0.0001 |
CNY | 0.9154 | +0.0001 |
DKK | 0.8261 | -0.0012 |
EUR | 0.1107 | -0.0002 |
GBP | 0.0947 | -0.0002 |
INR | 11.0169 | +0.0227 |
JPY | 18.4833 | -0.0217 |
NOK | 1.2674 | +0.0010 |
NZD | 0.2114 | -0.0004 |
SEK | 1.2195 | +0.0025 |
SGD | 0.1637 | -0.0001 |
THB | 4.1545 | +0.0060 |
TWD | 3.7709 | -0.0114 |
USD | 0.1274 | -0.0000 |
ZAR | 2.2946 | -0.0016 |
You are here: research