No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CNY:GBP | 0.1036 | 0.1026 | 0.1037 | 0.1064 | 0.1092 | 0.1085 | 0.1092 |
CNY:USD | 0.1391 | 0.1390 | 0.1386 | 0.1383 | 0.1372 | 0.1378 | 0.1396 |
CNY:AUD | 0.2152 | 0.2138 | 0.2146 | 0.2175 | 0.2207 | 0.2071 | 0.2039 |
CNY:CAD | 0.1908 | 0.1901 | 0.1934 | 0.1981 | 0.1983 | 0.1891 | 0.1845 |
CNY:JPY | 20.2649 | 20.1021 | 20.0785 | 20.5832 | 21.2503 | 21.7575 | 19.8280 |
CNY:EUR | 0.1213 | 0.1210 | 0.1233 | 0.1269 | 0.1326 | 0.1284 | 0.1278 |
CNY:CHF | 0.1138 | 0.1141 | 0.1157 | 0.1214 | 0.1237 | 0.1219 | 0.1251 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2152 | +0.0015 |
CAD | 0.1908 | +0.0003 |
CHF | 0.1138 | -0.0001 |
DKK | 0.9048 | +0.0011 |
EUR | 0.1213 | +0.0001 |
GBP | 0.1036 | -0.0001 |
HKD | 1.0923 | +0.0004 |
INR | 12.0670 | +0.0463 |
JPY | 20.2649 | +0.0769 |
NOK | 1.4005 | +0.0127 |
NZD | 0.2328 | +0.0021 |
SEK | 1.3425 | +0.0006 |
SGD | 0.1792 | +0.0005 |
THB | 4.5584 | +0.0147 |
TWD | 4.1295 | +0.0134 |
USD | 0.1391 | 0.0000 |
ZAR | 2.5118 | +0.0065 |
You are here: research