Latest | F'cast | |
---|---|---|
Div Yield | 24.2% | |
Div Cover | 2.7 | |
Op Mrgn | 36.3% | |
ROCE | 9.3% |
Latest | F'cast | |
---|---|---|
P/E | 1.6 | |
PEG | n/a | |
Pr/Revenue | 0.4 | |
Pr/Book | 0.2 |
Latest | F'cast | |
---|---|---|
Revenue | -3.3% | |
PBT | -23.1% | |
EPS | -25.0% | |
DPS | 3.8% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 2,520.00 | 1,152.00 | 580.00¢ | 1.8 | n/a | n/a | 158.00¢ | 15.5% |
31-Dec-23 | 2,438.00 | 886.00 | 435.00¢ | 1.5 | n/a | -25% | 164.00¢ | 25.5% |
No recent information was found.
Currency | US Dollars |
Share Price | $ 6.79 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $8.98 |
52 Week Low | $6.14 |
Volume | 0 |
Shares Issued | 148.15m |
Market Cap | $1,005.96m |
Time | Volume / Share Price |
0 @ $0.00 |
You are here: research