Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 16,834.30 | +55.80 | +0.33% |
1 month | 17,049.70 | -159.60 | -0.94% |
3 months | 16,039.30 | +850.80 | +5.30% |
6 months | 15,952.20 | +937.90 | +5.88% |
1 year | 13,962.30 | +2,927.80 | +20.97% |
Price | 16,890.10 |
Closing Price Change | -53.30 |
% Change | -0.31 % |
11-Aug-25 Close | 16,890.10 |
You are here: research