Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 9,867.90 | +50.80 | +0.51% |
1 month | 10,116.40 | -197.70 | -1.95% |
3 months | 9,889.00 | +29.70 | +0.30% |
6 months | 8,984.30 | +934.40 | +10.40% |
1 year | 8,333.20 | +1,585.50 | +19.03% |
Price | 9,918.70 |
Closing Price Change | -46.80 |
% Change | -0.47 % |
11-Aug-25 Close | 9,918.70 |
You are here: research