Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-25 | 0.48 | (11.01) | (62.33)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Aug-26 | 0.52 | (11.21) | (54.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Aug-27 | 0.70 | (17.24) | (77.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 0.88 |
Change Today | $ 0.00 |
% Change | 0.55 % |
52 Week High | $3.91 |
52 Week Low | $0.85 |
Volume | 43,103 |
RiskGrade | 728 |
Strong Buy | 0 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Time | Volume / Share Price |
14:08 | 148 @ $0.88 |
14:07 | 122 @ $0.88 |
13:34 | 100 @ $0.88 |
13:33 | 500 @ $0.88 |
13:16 | 100 @ $0.87 |
You are here: research