Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | |
Div Cover | n/a | |
Op Mrgn | -0.4% | |
ROCE | 2.8% |
Latest | F'cast | |
---|---|---|
P/E | 709.3 | |
PEG | n/a | |
Pr/Revenue | 7.8 | |
Pr/Book | 10.7 |
Latest | F'cast | |
---|---|---|
Revenue | 24.2% | |
PBT | n/a | |
EPS | n/a | |
DPS | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-21 | 4,888.00 | (463.00) | (139.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 6,583.00 | (1,399.00) | (368.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 8,635.00 | (534.00) | (142.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 10,722.00 | 156.00 | 30.00¢ | 559.2 | n/a | n/a | n/a | 0.0% |
No recent information was found.
Currency | US Dollars |
Share Price | $ 258.02 |
Change Today | $ 9.67 |
% Change | 3.89 % |
52 Week High | $258.73 |
52 Week Low | $111.78 |
Volume | 160 |
Shares Issued | 393.82m |
Market Cap | $101,612m |
Time | Volume / Share Price |
15:59 | 200 @ $258.05 |
15:59 | 100 @ $258.05 |
15:59 | 100 @ $258.05 |
15:59 | 100 @ $258.05 |
15:59 | 100 @ $258.05 |
You are here: research