| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 15-Dec-25 | Buy | Phillip Bentley | 165.98p | 91 | £151.04 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 15-Dec-25 | Buy | Phillip Bentley | 165.98p | 91 | £151.04 |
| Notifier | Holding | Value* |
|---|---|---|
| Phillip Bentley | 13,154,818 | £21,679,140 |
| Simon Kirkpatrick | 988,175 | £1,628,512 |
| Christopher Rogers | 244,000 | £402,112 |
| Mary Reilly | 123,792 | £204,009 |
| Chet Patel | 85,046 | £140,156 |
| Jennifer Duvalier | 71,666 | £118,106 |
| Salma Shah | 25,107 | £41,376 |
| Notifier** | Holding | Value* |
|---|---|---|
| How Group Limited | 99,378,882 | £163,776,398 |
| FIL Limited | 94,719,418 | £156,097,601 |
| Fidelity Management & Research | 88,463,137 | £145,787,250 |
| JPMorgan Asset Management Holdings Inc. | 83,671,384 | £137,890,441 |
| Oasis Investments II Master Fund | 75,300,000 | £124,094,400 |
| Alchemy Special Opportunities (Guernsey) Limited | 71,039,339 | £117,072,831 |
| BlackRock Inc | 66,994,270 | £110,406,557 |
| Vanguard Group | 66,517,371 | £109,620,627 |
| Silchester International Investors LLP | 66,157,662 | £109,027,827 |
| Brandes Investment Partners, L.P. | 50,916,438 | £83,910,290 |
| Lombard Odier Investment Managers | 43,978,187 | £72,476,052 |
| Harris Associates L.P. | 43,421,477 | £71,558,594 |
| Schroders plc | 41,805,795 | £68,895,950 |
| Apex Financial Services (Trust Company) Limited | 41,381,462 | £68,196,649 |
| Heronbridge Investment Management LLP | 40,742,919 | £67,144,330 |
| Alchemy Special Opportunities (Guernsey) Limited | 31,039,339 | £51,152,831 |
| AXA S.A. | 18,906,903 | £31,158,576 |
| Aggregate of Standard Life Aberdeen plc | 18,130,724 | £29,879,433 |
| Currency | UK Pounds |
| Share Price | 164.80p |
| Change Today | -0.20p |
| % Change | -0.12 % |
| 52 Week High | 169.20p |
| 52 Week Low | 106.60p |
| Volume | 94,024 |
| Shares Issued | 1,322.52m |
| Market Cap | £2,179.52m |
| Beta | 0.78 |
| RiskGrade | 216 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 08-Jan-26 | 19-Jun-25 |
| Paid | 20-Feb-26 | 04-Aug-25 |
| Amount | 1.40p | 3.00p |
| Time | Volume / Share Price |
| 08:16 | 1 @ 164.80p |
| 08:16 | 1 @ 164.80p |
| 08:16 | 112 @ 164.80p |
| 08:10 | 1 @ 165.00p |
| 08:10 | 2 @ 164.68p |
You are here: research