Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
09-May-25 | Buy | James Dickson | 71.75p | 40,000 | £28,700.00 |
30-Jan-25 | Buy | Stella Panu | 88.00p | 20,000 | £17,600.00 |
30-Jan-25 | Buy | James Dickson | 88.00p | 25,000 | £22,000.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
09-May-25 | Buy | James Dickson | 71.75p | 40,000 | £28,700.00 |
30-Jan-25 | Buy | James Dickson | 88.00p | 25,000 | £22,000.00 |
30-Jan-25 | Buy | Stella Panu | 88.00p | 20,000 | £17,600.00 |
Notifier | Holding | Value* |
---|---|---|
James Dickson | 5,209,981 | £5,036,315 |
Mark Hardwick Foster | 352,192 | £340,452 |
Stella Panu | 330,000 | £319,000 |
Dave Coplin | 7,500 | £7,250 |
Notifier** | Holding | Value* |
---|---|---|
Gresham House Asset Management Ltd | 5,022,286 | £4,854,876 |
New Solera Holdings | 4,583,500 | £4,430,717 |
Gresham House Asset Management Ltd | 3,747,786 | £3,622,860 |
Livingbridge | 3,577,786 | £3,458,526 |
ISIS Equity Partners LLP | 2,693,982 | £2,604,183 |
Schroders plc | 2,693,982 | £2,604,183 |
Liontrust Asset Management | 2,465,942 | £2,383,744 |
Dowgate Group Limited | 1,819,243 | £1,758,602 |
AXA S.A | 1,471,000 | £1,421,967 |
AXA Investment Managers | 1,471,000 | £1,421,967 |
Brewin Dolphin | 1,399,453 | £1,352,805 |
Canaccord Genuity Group Inc | 1,345,501 | £1,300,651 |
Hargreaves Lansdown Asset Management | 1,207,245 | £1,167,004 |
Lazard Asset Management | 1,196,180 | £1,156,307 |
Downing LLP | 1,017,650 | £983,728 |
City Asset Management Plc | 1,010,130 | £976,459 |
TD Direct Investing | 973,876 | £941,414 |
First Pacific Advisors, LLC | 845,000 | £816,833 |
Artemis Fund Managers | 735,000 | £710,500 |
Octopus Investments Limited | 719,533 | £695,549 |
Currency | UK Pounds |
Share Price | 96.67p |
Change Today | 0.67p |
% Change | 0.69 % |
52 Week High | 137.50 |
52 Week Low | 55.50 |
Volume | 2,567 |
Shares Issued | 28.76m |
Market Cap | £27.81m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Jun-25 | 12-Dec-24 |
Paid | 01-Aug-25 | 29-Jan-25 |
Amount | 1.00p | 0.30p |
Time | Volume / Share Price |
13:16 | 780 @ 94.25p |
10:27 | 1,286 @ 98.00p |
09:01 | 501 @ 97.88p |
Finance Director | Mark Hardwick Foster |
You are here: research