| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 32,956.00 | (3,304.00) | (213.00)¢ | n/a | n/a | n/a | 30.00¢ | 0.0% |
| 31-Dec-21 | 49,480.00 | 4,329.00 | 164.00¢ | 6.4 | n/a | n/a | 28.80¢ | 2.8% |
| 31-Dec-22 | 74,828.00 | 7,180.00 | 296.00¢ | 5.0 | 0.1 | +80% | 33.00¢ | 2.2% |
| 31-Dec-23 | 58,538.00 | 4,365.00 | 246.00¢ | 5.5 | n/a | -17% | 70.00¢ | 5.2% |
| 31-Dec-24 | 56,713.00 | 2,172.00 | 143.00¢ | 8.2 | n/a | -42% | 90.00¢ | 7.7% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 57,356.36 | 4,660.33 | 237.09¢ | 7.2 | 0.1 | +66% | 100.12¢ | 0.0% |
| 31-Dec-26 | 54,675.55 | 4,619.22 | 243.62¢ | 7.0 | 2.5 | +3% | 107.60¢ | 0.0% |
| 31-Dec-27 | 55,606.63 | 4,936.40 | 268.17¢ | 6.3 | 0.6 | +10% | 114.50¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 6.36 | 5.02 | n/a | 0 |
| Currency | Euro |
| % Change | 1.89 % |
| 52 Week High | 17.24 |
| 52 Week Low | 9.58 |
| Shares Issued | 1,183.00m |
| Market Cap | 20,099m |
| Beta | 0.22 |
| RiskGrade | 213 |
| Strong Buy | 3 |
| Buy | 8 |
| Neutral | 12 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 25 |

You are here: research