Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 4.53 | 3.85 | 12.33p | 20.3 | n/a | -5% | 13.20p | 5.3% |
31-Mar-22 | 5.24 | 4.45 | 14.21p | 17.4 | 1.2 | +15% | 13.80p | 5.6% |
31-Mar-23 | 5.67 | 4.69 | 14.83p | 17.2 | 4.3 | +4% | 14.20p | 5.6% |
31-Mar-24 | 6.43 | 5.21 | 14.75p | 15.2 | n/a | -0% | 14.40p | 6.4% |
31-Mar-25 | 7.30 | 6.20 | 14.80p | 17.4 | n/a | 0% | 14.80p | 5.8% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 21.26 | 15.19 | 18.26 | 0.98 |
Currency | UK Pounds |
Share Price | 266.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 272.00 |
52 Week Low | 223.00 |
Volume | 0 |
Shares Issued | 30.00m |
Market Cap | £79.79m |
You are here: research