Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 80.47 | (47.19) | (22.90)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 106.00 | (44.20) | (16.70)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 172.90 | (19.40) | (3.90)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 204.00 | (8.30) | (3.40)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 226.30 | 2.50 | 3.00p | 50.5 | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 242.77 | 26.63 | 2.34p | 63.6 | n/a | -22% | n/a | 0.0% |
31-Dec-26 | 265.16 | 31.26 | 4.10p | 36.3 | 0.5 | +75% | n/a | 0.0% |
31-Dec-27 | 290.40 | 36.48 | 5.47p | 27.3 | 0.8 | +33% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 50.53 | 50.53 | n/a | 0 |
Currency | UK Pounds |
Share Price | 151.20p |
Change Today | 2.20p |
% Change | 1.48 % |
52 Week High | 168.00 |
52 Week Low | 110.20 |
Volume | 8,355 |
Shares Issued | 128.11m |
Market Cap | £193.70m |
Strong Buy | 6 |
Buy | 2 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 10 |
Time | Volume / Share Price |
13:03 | 783 @ 151.20p |
12:19 | 62 @ 150.40p |
11:59 | 196 @ 151.00p |
11:58 | 1,019 @ 151.00p |
11:56 | 494 @ 151.10p |
You are here: research