By Michele Maatouk
Date: Tuesday 27 Jan 2026
(Sharecast News) - Recruiter SThree posted a fall in full-year profit on Tuesday as group net fees declined in a "challenging macroeconomic environment", but announced a further £20m share buyback and said it was cautiously optimistic about the outlook.
| Holding(s) in Company | 19-Dec-2025 | ShareCast |
| Director/PDMR Shareholding | 19-Dec-2025 | ShareCast |
| SThree sees improving placement trends, reiterat... | 16-Dec-2025 | ShareCast |
| London close: Stocks weaker as UK jobless rate h... | 16-Sep-2025 | ShareCast |
| Recruiter SThree cuts profit outlook for FY26, s... | 16-Sep-2025 | ShareCast |
| FY25 Final Results | 27-Jan-2026 | 07:00 | RNS |
| Director/PDMR Shareholding | 13-Jan-2026 | 09:08 | RNS |
| Total Voting Rights | 02-Jan-2026 | 11:56 | RNS |
| Purchase of shares into the EBT | 02-Jan-2026 | 11:45 | RNS |
| Holding(s) in Company | 02-Jan-2026 | 10:56 | RNS |
| Gary Elden's cabbie work ethic drove him to top ... | 23-Jan-2014 | Daily Mail |
| Profit and divi on the rise at SThree | 19-Jul-2011 | The Scotsman |
| Recovery kicks in at SThree | 19-Jul-2011 | The Independent |
| Need to know: SThree highlights tough jobs market | 13-Sep-2008 | The Scotsman |
| Overseas growth pays off for SThree | 22-Jul-2008 | Telegraph |
| Investment Column:SThree | 06-Dec-2011 | The Independent |
| Investment Column : SThree | 09-Jun-2011 | The Independent |
| Investment Column:SThree | 21-Jul-2009 | The Independent |
| Barclays goes into reverse as analyst turns bear... | 21-Mar-2009 | Times |
| Tempus :SThree | 03-Feb-2009 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 191.20p |
| Change Today | 0.20p |
| % Change | 0.10 % |
| 52 Week High | 278.00 |
| 52 Week Low | 137.40 |
| Volume | 151,727 |
| Shares Issued | 127.82m |
| Market Cap | £244.40m |
| Beta | 0.66 |
| RiskGrade | 1,320 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 14-May-26 | 13-Nov-25 |
| Paid | 12-Jun-26 | 12-Dec-25 |
| Amount | 9.20p | 5.10p |
| Time | Volume / Share Price |
| 16:45 | 82 @ 189.89p |
| 16:45 | 5,202 @ 190.20p |
| 16:35 | 38,736 @ 191.20p |
| 16:35 | 105 @ 191.20p |
| 16:35 | 179 @ 191.20p |
You are here: research