Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,427.71 | 1,628.12 | 653.11¢ | 10.7 | n/a | n/a | 427.17¢ | 0.0% |
31-Dec-26 | 3,485.00 | 1,677.76 | 720.20¢ | 9.7 | 0.9 | +10% | 460.50¢ | 0.0% |
31-Dec-27 | 3,636.98 | 1,773.99 | 761.26¢ | 9.2 | 1.6 | +6% | 485.60¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 70.00 |
Change Today | 0.90 |
% Change | 1.30 % |
52 Week High | 75.50 |
52 Week Low | 58.40 |
Volume | 133,757 |
Shares Issued | 201.70m |
Market Cap | 14,119m |
Beta | 1.12 |
Strong Buy | 6 |
Buy | 2 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 13 |
Time | Volume / Share Price |
17:35 | 1,853 @ 70.00 |
17:35 | 160 @ 70.00 |
17:35 | 465 @ 70.00 |
17:35 | 50 @ 70.00 |
17:35 | 100 @ 70.00 |
You are here: research