Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Mar-25 | Buy | Jane Hesmondhalgh | 248.00p | 7,000 | £17,360.00 |
06-Mar-25 | Buy | Leslie Van de Walle | 241.91p | 8,500 | £20,562.18 |
06-Mar-25 | Buy | Leslie Van de Walle | 249.00p | 10,000 | £24,900.00 |
23-Oct-24 | Buy | David Bower | 374.00p | 15,777 | £59,005.98 |
22-Oct-24 | Buy | David Bower | 364.77p | 4,233 | £15,440.76 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Oct-24 | Buy | David Bower | 374.00p | 15,777 | £59,005.98 |
06-Mar-25 | Buy | Leslie Van de Walle | 249.00p | 10,000 | £24,900.00 |
06-Mar-25 | Buy | Leslie Van de Walle | 241.91p | 8,500 | £20,562.18 |
11-Mar-25 | Buy | Jane Hesmondhalgh | 248.00p | 7,000 | £17,360.00 |
22-Oct-24 | Buy | David Bower | 364.77p | 4,233 | £15,440.76 |
Notifier | Holding | Value* |
---|---|---|
Leslie Van de Walle | 78,000 | £122,850 |
David Bower | 30,010 | £47,266 |
Matthew Ashley | 9,667 | £15,226 |
Jane Hesmondhalgh | 7,000 | £11,025 |
Tanith Dodge | 6,000 | £9,450 |
Notifier** | Holding | Value* |
---|---|---|
Liontrust Investment Partners LLP | 11,576,098 | £18,232,354 |
Aviva plc & its subsidiaries | 11,088,731 | £17,464,751 |
Aberforth Partners | 10,577,337 | £16,659,306 |
Aberdeen Asset Management | 7,644,428 | £12,039,974 |
Aggregate of abrdn plc | 7,499,967 | £11,812,448 |
Old Mutual Global Investors | 7,476,862 | £11,776,058 |
Sanne Fiduciary Services Limited | 6,978,712 | £10,991,471 |
Robert Walters Employee Benefit Trust | 6,736,987 | £10,610,754 |
Norges Bank | 5,558,825 | £8,755,149 |
Kames Capital Plc | 4,910,393 | £7,733,869 |
The Wellcome Trust Limited | 4,553,390 | £7,171,589 |
PREMIER MITON GROUP PLC | 4,066,824 | £6,405,248 |
Aggregate of Standard Life Aberdeen plc | 3,948,664 | £6,219,146 |
Hargreave Hale | 3,784,322 | £5,960,307 |
Schroders Investment Mgt | 3,651,834 | £5,751,638 |
FIL Limited | 3,491,962 | £5,499,840 |
Cazenove Capital Management Limited | 3,489,602 | £5,496,123 |
Investec Securities | 3,262,898 | £5,139,064 |
Aegon N V | 3,115,729 | £4,907,273 |
JO Hambro Capital Mgt | 3,042,222 | £4,791,500 |
Fidelity Investments | 3,033,404 | £4,777,611 |
Scottish Widows | 3,030,771 | £4,773,464 |
Canaccord Genuity Wealth Mgt | 2,920,552 | £4,599,869 |
Legal & General | 2,794,930 | £4,402,015 |
Ruane, Cunniff & Goldfarb Inc. | 2,702,211 | £4,255,982 |
Jupiter Fund Management plc | 2,534,004 | £3,991,056 |
Invesco Perpetual Asset Management | 2,490,517 | £3,922,564 |
Franklin Templeton Investments | 2,383,200 | £3,753,540 |
Currency | UK Pounds |
Share Price | 157.50p |
Change Today | 0.50p |
% Change | 0.32 % |
52 Week High | 380.00p |
52 Week Low | 129.50p |
Volume | 104,892 |
Shares Issued | 76.43m |
Market Cap | £120.38m |
RiskGrade | 181 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 29-Aug-24 |
Paid | 27-May-25 | 27-Sep-24 |
Amount | 17.00p | 6.50p |
Time | Volume / Share Price |
16:35 | 13,144 @ 157.50p |
16:35 | 1 @ 157.50p |
16:35 | 229 @ 157.50p |
16:35 | 50 @ 157.50p |
16:35 | 811 @ 157.50p |
CEO | Toby Fowlston |
CFO | David Bower |
You are here: research