Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Dec-20 | 9,763.00 | 1,280.00 | 210.00¢ | 42.1 | 0.1 | +577% | n/a | 0.0% |
25-Dec-21 | 16,434.00 | 3,675.00 | 261.00¢ | 59.3 | 2.5 | +24% | n/a | 0.0% |
31-Dec-22 | 23,601.00 | 1,184.00 | 85.00¢ | 82.9 | n/a | -67% | n/a | 0.0% |
31-Dec-23 | 22,680.00 | 492.00 | 53.00¢ | 300.3 | n/a | -38% | n/a | 0.0% |
28-Dec-24 | 25,785.00 | 1,989.00 | 101.00¢ | 138.8 | 1.5 | +91% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 33,022.16 | 7,216.89 | 390.60¢ | 39.0 | 0.1 | +287% | n/a | 0.0% |
31-Dec-26 | 40,086.87 | 10,949.29 | 593.01¢ | 25.7 | 0.5 | +52% | n/a | 0.0% |
31-Dec-27 | 47,466.60 | 14,023.02 | 754.42¢ | 20.2 | 0.7 | +27% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 43.66 | 43.66 | 116.18 | 1.30 |
Currency | Euro |
Share Price | 129.50 |
Change Today | -0.04 |
% Change | -0.03 % |
52 Week High | 156.64 |
52 Week Low | 73.87 |
Volume | 57,160 |
Shares Issued | 1,081.56m |
Market Cap | 140,062m |
Strong Buy | 12 |
Buy | 21 |
Neutral | 16 |
Sell | 0 |
Strong Sell | 1 |
Total | 50 |
You are here: research