Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 8,860.00 | 1,249.70 | 411.00¢ | 9.6 | 0.3 | +33% | 220.00¢ | 5.6% |
31-Dec-19 | 9,383.00 | 1,433.00 | 509.00¢ | 10.3 | 0.4 | +24% | 27.00¢ | 0.5% |
31-Dec-20 | 8,435.00 | 1,533.00 | 607.00¢ | 7.2 | 0.4 | +19% | 265.00¢ | 6.1% |
31-Dec-21 | 8,533.00 | 1,231.00 | 452.00¢ | 10.1 | n/a | -26% | 275.00¢ | 6.0% |
31-Dec-22 | 8,507.00 | 1,452.00 | 549.00¢ | 7.5 | 0.3 | +22% | 300.00¢ | 7.2% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 11,086.33 | 1,747.66 | 715.50¢ | 8.2 | 0.3 | +30% | 377.25¢ | 0.0% |
31-Dec-26 | 11,509.50 | 1,885.83 | 767.93¢ | 7.6 | 1.0 | +7% | 400.31¢ | 0.0% |
31-Dec-27 | 12,020.50 | 1,993.44 | 820.81¢ | 7.1 | 1.0 | +7% | 424.52¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.56 | 7.18 | 8.94 | 1.19 |
Currency | Euro |
Share Price | 58.55 |
Change Today | -0.15 |
% Change | -0.26 % |
52 Week High | 62.90 |
52 Week Low | 45.94 |
Volume | 186,105 |
Shares Issued | 183.66m |
Market Cap | 10,753m |
Beta | 0.72 |
Strong Buy | 3 |
Buy | 3 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Time | Volume / Share Price |
17:35 | 112 @ 58.55 |
17:35 | 319 @ 58.55 |
17:35 | 341 @ 58.55 |
17:35 | 7 @ 58.55 |
17:35 | 642 @ 58.55 |
You are here: research