CEO: | Paul Haywood |
Non-Executive Chairman: | Philip Dimmock |
Senior Independent Director: | Jeremy Asher |
Non-Executive Dir: |
Address: | 6th Floor, 60 Gracechurch Street, London, United Kingdom, EC3V 0HR |
Website: | http://www.blockenergy.co.uk |
Sector: | Energy Producers(LSE) |
Index: | FTSE AIM All-Share |
ISIN: | GB00BF3TBT48 |
Currency | UK Pounds |
Share Price | 1.05p |
Change Today | 0.20p |
% Change | 23.53 % |
52 Week High | 1.25 |
52 Week Low | 0.65 |
Volume | 15,335,946 |
Shares Issued | 772.65m |
Market Cap | £8.11m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
11:24 | 35,470 @ 1.09p |
11:16 | 84,977 @ 1.02p |
10:57 | 40,666 @ 1.02p |
10:57 | 60,791 @ 1.02p |
10:54 | 334,546 @ 1.05p |
You are here: research