No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CAD:GBP | 0.5409 | 0.5440 | 0.5517 | 0.5589 | 0.5570 | 0.5824 | 0.5926 |
CAD:USD | 0.7179 | 0.7249 | 0.7020 | 0.6988 | 0.7174 | 0.7285 | n/a |
CAD:AUD | 1.1211 | 1.1324 | 1.1726 | 1.1118 | 1.0916 | 1.1042 | 1.1027 |
CAD:JPY | 104.6301 | 103.7128 | 103.7693 | 106.6380 | 110.9300 | 112.7024 | 101.0308 |
CAD:EUR | 0.6394 | 0.6402 | 0.6436 | 0.6720 | 0.6687 | 0.6774 | 0.6795 |
CAD:CHF | 0.5968 | 0.5995 | 0.6035 | 0.6301 | 0.6289 | 0.6618 | 0.6653 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.1211 | -0.0036 |
CHF | 0.5968 | +0.0015 |
CNY | 5.1947 | -0.0260 |
DKK | 4.7725 | +0.0021 |
EUR | 0.6394 | +0.0001 |
GBP | 0.5409 | -0.0027 |
HKD | 5.5810 | -0.0275 |
INR | 61.4552 | +0.2576 |
JPY | 104.6301 | +0.7061 |
NOK | 7.4820 | +0.0018 |
NZD | 1.2142 | -0.0022 |
SEK | 6.9920 | +0.0069 |
SGD | 0.9336 | -0.0019 |
THB | 23.7019 | -0.0894 |
TWD | 21.7790 | -0.2145 |
USD | 0.7179 | -0.0047 |
ZAR | 13.0876 | -0.1081 |
You are here: research