Colour Key
Very High Negative Change: 30 Day
High Negative Change: 30 Day
Medium Negative Change: 30 Day
Low Negative Change: 30 Day
| Price: | 142.08 |
|---|---|
| Market Cap: | £219,856.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.95 |
|---|---|
| Market Cap: | £205,312.83m |
| Change: 30 Day: | Very High Negative |
| Price: | 26.17 |
|---|---|
| Market Cap: | £146,315.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.78 |
|---|---|
| Market Cap: | £106,890.24m |
| Change: 30 Day: | Very High Negative |
| Price: | 47.18 |
|---|---|
| Market Cap: | £101,729.21m |
| Change: 30 Day: | Very High Negative |
| Price: | 39.96 |
|---|---|
| Market Cap: | £87,368.82m |
| Change: 30 Day: | Very High Negative |
| Price: | 60.59 |
|---|---|
| Market Cap: | £77,690.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 18.87 |
|---|---|
| Market Cap: | £77,066.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.84 |
|---|---|
| Market Cap: | £67,152.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.24 |
|---|---|
| Market Cap: | £64,909.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 93.22 |
|---|---|
| Market Cap: | £61,864.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.51 |
|---|---|
| Market Cap: | £60,710.55m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.00 |
|---|---|
| Market Cap: | £58,915.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.77 |
|---|---|
| Market Cap: | £58,695.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 31.51 |
|---|---|
| Market Cap: | £57,368.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.42 |
|---|---|
| Market Cap: | £51,544.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.54 |
|---|---|
| Market Cap: | £48,467.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 88.04 |
|---|---|
| Market Cap: | £45,151.13m |
| Change: 30 Day: | Very High Negative |
| Price: | 62.24 |
|---|---|
| Market Cap: | £41,472.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 17.98 |
|---|---|
| Market Cap: | £40,832.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 23.60 |
|---|---|
| Market Cap: | £40,062.15m |
| Change: 30 Day: | Very High Negative |
| Price: | 32.18 |
|---|---|
| Market Cap: | £36,896.53m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.34 |
|---|---|
| Market Cap: | £35,667.35m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.69 |
|---|---|
| Market Cap: | £33,123.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 34.59 |
|---|---|
| Market Cap: | £32,888.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 31.42 |
|---|---|
| Market Cap: | £31,290.07m |
| Change: 30 Day: | Very High Negative |
| Price: | 34.38 |
|---|---|
| Market Cap: | £31,270.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.52 |
|---|---|
| Market Cap: | £29,560.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 65.40 |
|---|---|
| Market Cap: | £29,055.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 164.20 |
|---|---|
| Market Cap: | £27,957.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 22.75 |
|---|---|
| Market Cap: | £27,364.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.15 |
|---|---|
| Market Cap: | £26,965.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 35.46 |
|---|---|
| Market Cap: | £25,349.14m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.03 |
|---|---|
| Market Cap: | £24,323.15m |
| Change: 30 Day: | Very High Negative |
| Price: | 29.93 |
|---|---|
| Market Cap: | £23,974.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 55.46 |
|---|---|
| Market Cap: | £22,846.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.82 |
|---|---|
| Market Cap: | £21,116.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.27 |
|---|---|
| Market Cap: | £19,898.95m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.82 |
|---|---|
| Market Cap: | £18,230.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 143.10 |
|---|---|
| Market Cap: | £17,465.58m |
| Change: 30 Day: | Very High Negative |
| Price: | 31.34 |
|---|---|
| Market Cap: | £16,379.66m |
| Change: 30 Day: | Very High Negative |
| Price: | 134.80 |
|---|---|
| Market Cap: | £15,435.75m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.64 |
|---|---|
| Market Cap: | £15,098.67m |
| Change: 30 Day: | Very High Negative |
| Price: | 39.46 |
|---|---|
| Market Cap: | £14,242.24m |
| Change: 30 Day: | Very High Negative |
| Price: | 36.54 |
|---|---|
| Market Cap: | £13,773.53m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.63 |
|---|---|
| Market Cap: | £13,286.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 18.80 |
|---|---|
| Market Cap: | £13,180.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.08 |
|---|---|
| Market Cap: | £13,045.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.66 |
|---|---|
| Market Cap: | £11,758.72m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.96 |
|---|---|
| Market Cap: | £11,463.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.65 |
|---|---|
| Market Cap: | £10,783.48m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.76 |
|---|---|
| Market Cap: | £10,216.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.35 |
|---|---|
| Market Cap: | £9,999.62m |
| Change: 30 Day: | Very High Negative |
| Price: | 39.98 |
|---|---|
| Market Cap: | £9,889.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 30.38 |
|---|---|
| Market Cap: | £9,348.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 28.61 |
|---|---|
| Market Cap: | £8,701.39m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.23 |
|---|---|
| Market Cap: | £8,431.55m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.79 |
|---|---|
| Market Cap: | £8,139.45m |
| Change: 30 Day: | Very High Negative |
| Price: | 46.40 |
|---|---|
| Market Cap: | £8,136.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.24 |
|---|---|
| Market Cap: | £7,846.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 24.40 |
|---|---|
| Market Cap: | £7,770.76m |
| Change: 30 Day: | Very High Negative |
| Price: | 30.04 |
|---|---|
| Market Cap: | £7,658.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 14.20 |
|---|---|
| Market Cap: | £7,569.33m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.38 |
|---|---|
| Market Cap: | £7,481.49m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.10 |
|---|---|
| Market Cap: | £7,464.32m |
| Change: 30 Day: | Very High Negative |
| Price: | 55.70 |
|---|---|
| Market Cap: | £7,421.04m |
| Change: 30 Day: | Very High Negative |
| Price: | 14.46 |
|---|---|
| Market Cap: | £7,243.11m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.94 |
|---|---|
| Market Cap: | £7,130.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 46.26 |
|---|---|
| Market Cap: | £7,108.57m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.53 |
|---|---|
| Market Cap: | £7,093.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.55 |
|---|---|
| Market Cap: | £6,717.38m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.70 |
|---|---|
| Market Cap: | £6,633.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.12 |
|---|---|
| Market Cap: | £6,584.59m |
| Change: 30 Day: | Very High Negative |
| Price: | 26.42 |
|---|---|
| Market Cap: | £6,461.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 183.90 |
|---|---|
| Market Cap: | £6,083.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.76 |
|---|---|
| Market Cap: | £6,010.44m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.63 |
|---|---|
| Market Cap: | £5,968.81m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.25 |
|---|---|
| Market Cap: | £5,599.73m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.81 |
|---|---|
| Market Cap: | £5,406.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 43.60 |
|---|---|
| Market Cap: | £5,371.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.77 |
|---|---|
| Market Cap: | £5,268.64m |
| Change: 30 Day: | Very High Negative |
| Price: | 70.25 |
|---|---|
| Market Cap: | £5,120.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.98 |
|---|---|
| Market Cap: | £4,946.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.13 |
|---|---|
| Market Cap: | £4,928.50m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.66 |
|---|---|
| Market Cap: | £4,836.67m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.86 |
|---|---|
| Market Cap: | £4,830.62m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.49 |
|---|---|
| Market Cap: | £4,819.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.40 |
|---|---|
| Market Cap: | £4,805.35m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.43 |
|---|---|
| Market Cap: | £4,746.38m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.97 |
|---|---|
| Market Cap: | £4,630.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.86 |
|---|---|
| Market Cap: | £4,544.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.43 |
|---|---|
| Market Cap: | £4,533.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.20 |
|---|---|
| Market Cap: | £4,476.40m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.94 |
|---|---|
| Market Cap: | £4,460.67m |
| Change: 30 Day: | Very High Negative |
| Price: | 26.09 |
|---|---|
| Market Cap: | £4,422.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.58 |
|---|---|
| Market Cap: | £4,288.27m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.84 |
|---|---|
| Market Cap: | £4,159.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.12 |
|---|---|
| Market Cap: | £4,153.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 92.25 |
|---|---|
| Market Cap: | £3,987.84m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.16 |
|---|---|
| Market Cap: | £3,987.72m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.71 |
|---|---|
| Market Cap: | £3,939.83m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.08 |
|---|---|
| Market Cap: | £3,873.64m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.08 |
|---|---|
| Market Cap: | £3,832.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.09 |
|---|---|
| Market Cap: | £3,832.03m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.05 |
|---|---|
| Market Cap: | £3,830.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 39.70 |
|---|---|
| Market Cap: | £3,830.75m |
| Change: 30 Day: | Very High Negative |
| Price: | 22.84 |
|---|---|
| Market Cap: | £3,804.78m |
| Change: 30 Day: | Very High Negative |
| Price: | 31.88 |
|---|---|
| Market Cap: | £3,780.14m |
| Change: 30 Day: | Very High Negative |
| Price: | 44.48 |
|---|---|
| Market Cap: | £3,770.58m |
| Change: 30 Day: | Very High Negative |
| Price: | 26.83 |
|---|---|
| Market Cap: | £3,707.32m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.45 |
|---|---|
| Market Cap: | £3,659.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.11 |
|---|---|
| Market Cap: | £3,521.88m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.78 |
|---|---|
| Market Cap: | £3,482.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 23.48 |
|---|---|
| Market Cap: | £3,455.27m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.53 |
|---|---|
| Market Cap: | £3,439.24m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.68 |
|---|---|
| Market Cap: | £3,304.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.84 |
|---|---|
| Market Cap: | £3,254.76m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.93 |
|---|---|
| Market Cap: | £3,120.95m |
| Change: 30 Day: | Very High Negative |
| Price: | 22.00 |
|---|---|
| Market Cap: | £3,071.44m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.51 |
|---|---|
| Market Cap: | £3,036.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.80 |
|---|---|
| Market Cap: | £3,034.55m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.88 |
|---|---|
| Market Cap: | £3,026.39m |
| Change: 30 Day: | Very High Negative |
| Price: | 14.73 |
|---|---|
| Market Cap: | £2,929.60m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.92 |
|---|---|
| Market Cap: | £2,921.99m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.45 |
|---|---|
| Market Cap: | £2,871.17m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.53 |
|---|---|
| Market Cap: | £2,845.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.73 |
|---|---|
| Market Cap: | £2,803.05m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.81 |
|---|---|
| Market Cap: | £2,798.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.38 |
|---|---|
| Market Cap: | £2,791.24m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.19 |
|---|---|
| Market Cap: | £2,772.40m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.02 |
|---|---|
| Market Cap: | £2,662.56m |
| Change: 30 Day: | Very High Negative |
| Price: | 36.75 |
|---|---|
| Market Cap: | £2,651.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.20 |
|---|---|
| Market Cap: | £2,646.89m |
| Change: 30 Day: | Very High Negative |
| Price: | 48.85 |
|---|---|
| Market Cap: | £2,643.50m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.92 |
|---|---|
| Market Cap: | £2,615.15m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.43 |
|---|---|
| Market Cap: | £2,581.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.86 |
|---|---|
| Market Cap: | £2,578.12m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.83 |
|---|---|
| Market Cap: | £2,568.11m |
| Change: 30 Day: | Very High Negative |
| Price: | 36.06 |
|---|---|
| Market Cap: | £2,545.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.57 |
|---|---|
| Market Cap: | £2,543.44m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.54 |
|---|---|
| Market Cap: | £2,526.96m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.78 |
|---|---|
| Market Cap: | £2,520.48m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.87 |
|---|---|
| Market Cap: | £2,441.61m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.46 |
|---|---|
| Market Cap: | £2,356.95m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.39 |
|---|---|
| Market Cap: | £2,356.92m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.59 |
|---|---|
| Market Cap: | £2,339.48m |
| Change: 30 Day: | Very High Negative |
| Price: | 48.30 |
|---|---|
| Market Cap: | £2,333.92m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.04 |
|---|---|
| Market Cap: | £2,320.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.27 |
|---|---|
| Market Cap: | £2,292.83m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.28 |
|---|---|
| Market Cap: | £2,259.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.18 |
|---|---|
| Market Cap: | £2,259.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.69 |
|---|---|
| Market Cap: | £2,257.84m |
| Change: 30 Day: | Very High Negative |
| Price: | 31.25 |
|---|---|
| Market Cap: | £2,248.07m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.18 |
|---|---|
| Market Cap: | £2,247.84m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.69 |
|---|---|
| Market Cap: | £2,241.86m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.90 |
|---|---|
| Market Cap: | £2,230.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.29 |
|---|---|
| Market Cap: | £2,168.11m |
| Change: 30 Day: | Very High Negative |
| Price: | 38.95 |
|---|---|
| Market Cap: | £2,159.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.79 |
|---|---|
| Market Cap: | £2,155.10m |
| Change: 30 Day: | Very High Negative |
| Price: | 18.55 |
|---|---|
| Market Cap: | £2,117.81m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.98 |
|---|---|
| Market Cap: | £2,105.53m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.50 |
|---|---|
| Market Cap: | £2,082.33m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.82 |
|---|---|
| Market Cap: | £1,987.16m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.30 |
|---|---|
| Market Cap: | £1,950.78m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.30 |
|---|---|
| Market Cap: | £1,897.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.39 |
|---|---|
| Market Cap: | £1,894.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.51 |
|---|---|
| Market Cap: | £1,880.09m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.46 |
|---|---|
| Market Cap: | £1,847.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.63 |
|---|---|
| Market Cap: | £1,846.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 22.75 |
|---|---|
| Market Cap: | £1,809.48m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.51 |
|---|---|
| Market Cap: | £1,804.88m |
| Change: 30 Day: | Very High Negative |
| Price: | 19.80 |
|---|---|
| Market Cap: | £1,802.24m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.62 |
|---|---|
| Market Cap: | £1,797.91m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.67 |
|---|---|
| Market Cap: | £1,751.04m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.72 |
|---|---|
| Market Cap: | £1,713.59m |
| Change: 30 Day: | Very High Negative |
| Price: | 25.60 |
|---|---|
| Market Cap: | £1,706.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.78 |
|---|---|
| Market Cap: | £1,706.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.44 |
|---|---|
| Market Cap: | £1,698.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.38 |
|---|---|
| Market Cap: | £1,694.38m |
| Change: 30 Day: | Very High Negative |
| Price: | 225.00 |
|---|---|
| Market Cap: | £1,689.66m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.69 |
|---|---|
| Market Cap: | £1,687.16m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.68 |
|---|---|
| Market Cap: | £1,678.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.01 |
|---|---|
| Market Cap: | £1,654.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.81 |
|---|---|
| Market Cap: | £1,651.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.69 |
|---|---|
| Market Cap: | £1,641.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.73 |
|---|---|
| Market Cap: | £1,636.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.97 |
|---|---|
| Market Cap: | £1,627.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.65 |
|---|---|
| Market Cap: | £1,605.38m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.84 |
|---|---|
| Market Cap: | £1,595.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.97 |
|---|---|
| Market Cap: | £1,552.47m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.00 |
|---|---|
| Market Cap: | £1,516.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.18 |
|---|---|
| Market Cap: | £1,504.91m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.87 |
|---|---|
| Market Cap: | £1,504.78m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.20 |
|---|---|
| Market Cap: | £1,504.28m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.05 |
|---|---|
| Market Cap: | £1,483.58m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.70 |
|---|---|
| Market Cap: | £1,468.26m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.31 |
|---|---|
| Market Cap: | £1,467.61m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.95 |
|---|---|
| Market Cap: | £1,463.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.96 |
|---|---|
| Market Cap: | £1,462.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.65 |
|---|---|
| Market Cap: | £1,401.50m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.26 |
|---|---|
| Market Cap: | £1,387.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.43 |
|---|---|
| Market Cap: | £1,384.65m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.21 |
|---|---|
| Market Cap: | £1,375.66m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.43 |
|---|---|
| Market Cap: | £1,367.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.23 |
|---|---|
| Market Cap: | £1,363.27m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.13 |
|---|---|
| Market Cap: | £1,357.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.31 |
|---|---|
| Market Cap: | £1,352.96m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.26 |
|---|---|
| Market Cap: | £1,338.39m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.20 |
|---|---|
| Market Cap: | £1,313.58m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.35 |
|---|---|
| Market Cap: | £1,312.55m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.40 |
|---|---|
| Market Cap: | £1,286.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.49 |
|---|---|
| Market Cap: | £1,283.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.42 |
|---|---|
| Market Cap: | £1,277.46m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.00 |
|---|---|
| Market Cap: | £1,274.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.04 |
|---|---|
| Market Cap: | £1,271.91m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.00 |
|---|---|
| Market Cap: | £1,270.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.80 |
|---|---|
| Market Cap: | £1,268.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 41.75 |
|---|---|
| Market Cap: | £1,231.89m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.19 |
|---|---|
| Market Cap: | £1,222.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.82 |
|---|---|
| Market Cap: | £1,217.57m |
| Change: 30 Day: | Very High Negative |
| Price: | 17.06 |
|---|---|
| Market Cap: | £1,205.21m |
| Change: 30 Day: | Very High Negative |
| Price: | 21.40 |
|---|---|
| Market Cap: | £1,192.45m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.80 |
|---|---|
| Market Cap: | £1,186.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 26.55 |
|---|---|
| Market Cap: | £1,177.32m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.51 |
|---|---|
| Market Cap: | £1,169.57m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.31 |
|---|---|
| Market Cap: | £1,154.32m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.71 |
|---|---|
| Market Cap: | £1,143.99m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.21 |
|---|---|
| Market Cap: | £1,142.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.86 |
|---|---|
| Market Cap: | £1,126.38m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.25 |
|---|---|
| Market Cap: | £1,120.46m |
| Change: 30 Day: | Very High Negative |
| Price: | 40.85 |
|---|---|
| Market Cap: | £1,119.86m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.82 |
|---|---|
| Market Cap: | £1,099.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.62 |
|---|---|
| Market Cap: | £1,087.53m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.40 |
|---|---|
| Market Cap: | £1,078.83m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.60 |
|---|---|
| Market Cap: | £1,061.79m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.89 |
|---|---|
| Market Cap: | £1,058.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.21 |
|---|---|
| Market Cap: | £1,045.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.27 |
|---|---|
| Market Cap: | £1,044.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.83 |
|---|---|
| Market Cap: | £1,043.10m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.26 |
|---|---|
| Market Cap: | £1,003.11m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.86 |
|---|---|
| Market Cap: | £978.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.31 |
|---|---|
| Market Cap: | £971.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.70 |
|---|---|
| Market Cap: | £966.66m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.70 |
|---|---|
| Market Cap: | £950.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.15 |
|---|---|
| Market Cap: | £938.79m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.00 |
|---|---|
| Market Cap: | £936.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.30 |
|---|---|
| Market Cap: | £936.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.15 |
|---|---|
| Market Cap: | £929.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.99 |
|---|---|
| Market Cap: | £919.46m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.46 |
|---|---|
| Market Cap: | £906.85m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.71 |
|---|---|
| Market Cap: | £905.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.15 |
|---|---|
| Market Cap: | £904.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.97 |
|---|---|
| Market Cap: | £900.79m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.89 |
|---|---|
| Market Cap: | £899.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.03 |
