![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
Air Liquide | 173.87 | -0.65% | 574.00p | 29.9 | n/a | 1.95% | 89,830.48 | Buy |
Airbus SE | 177.97 | -0.53% | 536.00p | 33.2 | 2.8 | 1.12% | 140,313.28 | Buy |
Alstom | 20.79 | 5.27% | -81.00p | n/a | 0.0 | 0.00% | 7,708.88 | Overweight |
ArcelorMittal SA | 28.48 | 1.34% | 170.00¢ | 18.4 | 0.3 | 1.60% | 21,102.64 | Overweight |
AXA | 41.70 | 0.61% | 314.00p | 13.0 | 0.3 | 4.86% | 90,976.32 | Buy |
BNP Paribas | 79.56 | 4.12% | 9.57p | 828.6 | 71.8 | 0.00% | 89,673.32 | Overweight |
Bouygues | 37.34 | -3.86% | 277.00p | 13.3 | 1.5 | 5.15% | 13,881.92 | Neutral |
Capgemini | 124.01 | -13.31% | 982.00p | 12.4 | 10.0 | 2.80% | 20,655.00 | Buy |
Carrefour | 12.44 | 1.13% | 108.00p | 11.5 | n/a | 7.40% | 8,328.10 | Overweight |
Credit Agricole | 16.38 | 2.27% | 214.00p | 7.6 | 0.4 | 6.76% | 49,686.56 | Overweight |
Danone | 71.43 | 5.70% | 314.00p | 22.9 | 0.2 | 3.00% | 46,154.54 | Overweight |
Dassault Systemes | 27.68 | -12.27% | 91.00p | 30.2 | 2.2 | 0.94% | 36,133.76 | Overweight |
ENGIE | 18.89 | -3.91% | 166.00p | 11.6 | 0.1 | 7.72% | 46,499.37 | Buy |
Essilorluxottica | 253.10 | 5.72% | 166.00p | 150.2 | n/a | 0.59% | 604,552.51 | Overweight |
Eurofins Scientific S.E. | 65.08 | 9.04% | 161.00p | 40.1 | n/a | 1.55% | 12,466.57 | Neutral |
Hermes International | 2,146.46 | -10.71% | 4,393.00p | 48.1 | 7.2 | 0.00% | 223,067.30 | Overweight |
Kering | 214.87 | 8.52% | 924.00p | 22.6 | n/a | 0.29% | 25,737.75 | Neutral |
L'Oreal | 382.58 | 2.29% | 12.00p | 3122.1 | n/a | 1.87% | 200,812.40 | Neutral |
Legrand SA | 129.46 | 14.87% | 445.00p | 29.0 | 10.5 | 1.71% | 33,798.00 | Overweight |
LVMH | 466.88 | -3.27% | 2,512.00p | 18.2 | 0.0 | 2.84% | 119,917.40 | Overweight |
Michelin | 31.10 | -1.88% | 265.00p | 11.6 | n/a | 4.49% | 21,799.49 | Buy |
Orange. | 13.77 | 5.46% | 74.00p | 18.8 | n/a | 5.40% | 36,933.51 | Buy |
Pernod Ricard | 94.01 | 1.94% | 583.00p | 16.0 | n/a | 4.34% | 23,838.07 | Overweight |
Publicis Groupe Sa | 77.86 | -13.97% | 662.00p | 11.8 | 0.4 | 4.62% | 19,578.00 | Overweight |
Renault | 31.88 | -21.34% | 276.00p | 11.3 | n/a | 7.06% | 8,470.08 | Overweight |
Safran | 291.09 | 5.85% | -160.00p | n/a | 0.0 | 1.00% | 120,681.60 | Overweight |
Saint Gobain | 96.41 | -2.18% | 569.00p | 16.4 | 2.0 | 2.35% | 46,750.00 | Overweight |
Sanofi | 80.15 | -3.82% | 439.00p | 18.1 | 2.1 | 4.92% | 100,065.52 | Buy |
Schneider Electric | 219.26 | -2.14% | 761.00p | 28.2 | 4.4 | 1.82% | 163,500.85 | Overweight |
Societe Generale S.A. | 56.40 | 12.83% | 438.00p | 12.7 | 0.1 | 0.00% | 44,195.44 | Overweight |
ST Microelectronics | 21.43 | -22.71% | 220.00¢ | 11.3 | n/a | 1.45% | 19,195.77 | Overweight |
STELLANTIS NV | 7.83 | -9.29% | 186.00p | 4.1 | n/a | 8.90% | 5,813.28 | Buy |
Teleperformance | 69.69 | -20.43% | 877.00p | 7.8 | 0.0 | 6.18% | 4,080.00 | Overweight |
Thales | 232.00 | -5.77% | 490.00p | 48.7 | n/a | 1.55% | 49,016.52 | Overweight |
TOTALENERGIES | 52.51 | -0.62% | 674.00¢ | 9.1 | n/a | 5.09% | 136,500.00 | Buy |
Unibail-Wfd Unibai | 88.22 | 10.09% | -1,172.00p | n/a | 0.0 | 0.00% | 12,266.20 | Neutral |
Veolia Environnement | 29.86 | -0.34% | 167.00p | 17.8 | 0.8 | 14.16% | 21,355.20 | Overweight |
Vinci | 123.02 | -1.59% | 853.00p | 14.2 | 4.7 | 3.91% | 69,215.00 | Buy |
Vivendi | 3.28 | 15.19% | -29.00p | n/a | 0.0 | 1.23% | 3,273.76 | Overweight |
Worldline Prom Eur0.68 | 3.20 | -17.51% | 106.00p | 3.0 | 0.0 | 0.00% | 884.31 | Neutral |
You are here: research