| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,038.30 | 151.30 | 13.10¢ | 19.9 | 2.5 | +8% | 5.87¢ | 2.3% |
| 31-Dec-22 | 2,072.50 | 81.90 | 12.70¢ | 24.7 | n/a | -3% | 6.05¢ | 1.9% |
| 31-Dec-23 | 2,142.40 | 167.40 | 13.40¢ | 24.6 | 4.1 | +6% | 6.23¢ | 1.9% |
| 31-Dec-24 | 2,289.00 | 246.00 | 15.30¢ | 19.5 | 1.4 | +14% | 6.42¢ | 2.2% |
| 31-Dec-25 | 2,439.00 | 230.00 | 17.70¢ | 18.5 | 1.2 | +16% | 7.24¢ | 2.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 2,555.88 | 573.01 | 14.77p | 17.3 | 1.5 | +11% | 5.72p | 0.0% |
| 31-Dec-27 | 2,710.07 | 636.48 | 16.64p | 15.4 | 1.2 | +13% | 6.26p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.94 | 18.09 | 20.38 | 0.96 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 256.40p |
| Change Today | 0.40p |
| % Change | 0.16 % |
| 52 Week High | 295.40p |
| 52 Week Low | 220.00p |
| Volume | 8,602,532 |
| Shares Issued | 1,954.85m |
| Market Cap | £5,012m |
| Beta | 0.00 |
| RiskGrade | 96 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 7 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 16-Apr-26 | 21-Aug-25 |
| Paid | 28-May-26 | 01-Oct-25 |
| Amount | 5.37¢ | 1.88¢ |
| Time | Volume / Share Price |
| 16:51 | 2,369 @ 255.80p |
| 16:51 | 140,298 @ 254.73p |
| 16:36 | 6,016 @ 256.40p |
| 16:36 | 24,917 @ 256.40p |
| 16:35 | 5,255,181 @ 256.40p |
| Chair | John McAdam |
| CEO | Jonny Mason |
| CFO | Fiona Ryder |
You are here: research