| Time | Price | Volume | Value | Buy/Sell |
| 22-Jan-2026 17:35 | 32.93 | 3,453 | 113,707 | Sell |
| 22-Jan-2026 17:35 | 32.93 | 591 | 19,462 | Sell |
| 22-Jan-2026 17:35 | 32.93 | 5,110 | 168,272 | Sell |
| 22-Jan-2026 17:35 | 32.93 | 93 | 3,062 | Sell |
| 22-Jan-2026 17:35 | 32.93 | 64 | 2,108 | Sell |
No recent trades found for this company.
You are here: research