Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 1.9 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | n/a | (2.78) | (12.74)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (4.23) | (14.48)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (3.11) | (9.54)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | (5.60) | (17.19)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | n/a | (3.54) | (10.84)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | n/a | (1.75) | (4.70)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | n/a | (2.15) | (5.65)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Result of AGM | 27-Jun-2025 | 11:43 | RNS |
Holding(s) in Company | 04-Jun-2025 | 13:34 | RNS |
Final Results & Notice of AGM | 28-May-2025 | 07:00 | RNS |
Trap Oil slashes wage bill after difficult 2013 | 25-Apr-2014 | The Herald |
Traps springs £10m deal for Kew North Sea oil fi... | 25-Nov-2011 | The Scotsman |
Trap Oil keeps North Sea focus | 16-Sep-2011 | The Herald |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 142.50p |
Change Today | -9.00p |
% Change | -5.94 % |
52 Week High | 161.50 |
52 Week Low | 47.00 |
Volume | 81,912 |
Shares Issued | 32.67m |
Market Cap | £46.55m |
RiskGrade | 453 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:27 | 8,884 @ 142.60p |
16:22 | 165 @ 140.00p |
16:21 | 500 @ 140.15p |
15:58 | 7,500 @ 140.00p |
15:57 | 5,000 @ 141.10p |
CEO | Jason Andrew Benitz |
CFO | Graham Forbes |
You are here: research