| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 20-May-25 | Buy | Thomas M. Anderson | 253.52p | 29,000 | £73,520.80 |
| 02-May-25 | Transfer From | Tim Averkamp | 0.000p | 65,579 | £0.00 |
| 14-Mar-25 | Transfer From | Howard Hohmann | 0.000p | 56,284 | £0.00 |
| 14-Mar-25 | Transfer From | Vincenzo LiCausi | 0.000p | 40,975 | £0.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 20-May-25 | Buy | Thomas M. Anderson | 253.52p | 29,000 | £73,520.80 |
| 02-May-25 | Transfer From | Tim Averkamp | 0.000p | 65,579 | £0.00 |
| 14-Mar-25 | Transfer From | Vincenzo LiCausi | 0.000p | 40,975 | £0.00 |
| 14-Mar-25 | Transfer From | Howard Hohmann | 0.000p | 56,284 | £0.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Howard Hohmann | 99,946 | £210,997 |
| Tim Averkamp | 65,579 | £138,445 |
| Vincenzo LiCausi | 46,018 | £97,149 |
| Lawrence Horsch | 46,000 | £97,111 |
| Thomas M. Anderson | 29,000 | £61,222 |
| Robert Scheuer | 25,000 | £52,778 |
| Anne Ellis | 8,000 | £16,889 |
| Notifier** | Holding | Value* |
|---|---|---|
| HARGREAVE HALE LIMITED | 7,103,920 | £14,997,164 |
| Regent Gas Holdings Limited | 6,647,573 | £14,033,765 |
| Brian Kelly | 5,503,726 | £11,618,977 |
| Slater Investments Ltd | 5,491,931 | £11,594,076 |
| P. Donnell Noonev | 4,922,121 | £10,391,144 |
| VN Capital Fund I, LP | 4,353,122 | £9,189,924 |
| Henderson Global Investors Ltd | 3,760,423 | £7,938,671 |
| Close Brothers Asset Management | 3,742,140 | £7,900,073 |
| Close Asset Management | 3,683,507 | £7,776,293 |
| TrinityBridge | 3,459,498 | £7,303,385 |
| Hargreaves Lansdown, stockbrokers (EO) | 3,302,101 | £6,971,102 |
| Canaccord Genuity Group Inc | 3,062,500 | £6,465,278 |
| Unicorn Asset Management | 3,016,250 | £6,367,639 |
| Close Asset Management Limited | 2,955,179 | £6,238,711 |
| Charles Stanley | 2,839,031 | £5,993,510 |
| Polar Capital European Forager Fund Limited | 2,812,291 | £5,937,059 |
| Artemis Fund Managers Limited | 2,789,477 | £5,888,896 |
| Allianz SE | 2,716,200 | £5,734,200 |
| Hermes Equity Ownership Services Ltd | 2,650,000 | £5,594,444 |
| Artemis Investment Management LLP | 2,476,995 | £5,229,212 |
| Schroder Investment Management | 2,428,298 | £5,126,407 |
| Chelverton Asset Management | 2,347,500 | £4,955,833 |
| abrdn | 2,294,135 | £4,843,174 |
| Janus Henderson Group plc | 2,221,980 | £4,690,847 |
| Rupert Lowe | 1,954,140 | £4,125,407 |
| Allianz Global Investors | 1,936,387 | £4,087,928 |
| River and Mercantile Asset Management LLP | 1,872,626 | £3,953,322 |
| AJ Bell, stockbrokers (EO) | 1,760,946 | £3,717,553 |
| Currency | UK Pounds |
| Share Price | 211.11p |
| Change Today | -6.89p |
| % Change | -3.16 % |
| 52 Week High | 326.00p |
| 52 Week Low | 205.00p |
| Volume | 67,707 |
| Shares Issued | 54.07m |
| Market Cap | £114.14m |
| Beta | 0.55 |
| RiskGrade | 192 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 18-Sep-25 | 10-Apr-25 |
| Paid | 17-Oct-25 | 09-May-25 |
| Amount | 4.00¢ | 8.89¢ |
| Time | Volume / Share Price |
| 12:51 | 3,200 @ 217.00p |
| 12:51 | 5,000 @ 210.00p |
| 12:11 | 15 @ 220.00p |
| 12:11 | 4 @ 220.00p |
| 12:10 | 646 @ 220.00p |
| CFO | Vincenzo LiCausi |
| COO | Jesse Aho |
| CEO | Tim Averkamp |
You are here: research