Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
| Air Liquide | 160.46 | -9.05% | 574.00p | 28.0 | n/a | 2.09% | 83,920.58 | Buy |
| Airbus SE | 196.00 | 0.11% | 536.00p | 36.6 | 3.1 | 1.02% | 154,589.12 | Buy |
| Alstom | 24.99 | 13.90% | -81.00p | n/a | 0.0 | 0.00% | 9,603.43 | Overweight |
| ArcelorMittal SA | 38.69 | 23.61% | 170.00¢ | 26.8 | 0.5 | 1.10% | 30,487.72 | Overweight |
| AXA | 40.86 | 0.74% | 314.00p | 13.0 | 0.3 | 4.85% | 91,199.52 | Buy |
| BNP Paribas | 80.22 | 3.58% | 9.57p | 838.2 | 72.6 | 0.00% | 90,713.66 | Overweight |
| Bouygues | 44.28 | 15.55% | 277.00p | 16.0 | 1.9 | 4.29% | 16,649.28 | Overweight |
| Capgemini | 142.50 | 17.48% | 982.00p | 14.5 | 11.7 | 2.39% | 24,225.00 | Buy |
| Carrefour | 14.20 | 10.90% | 108.00p | 13.1 | n/a | 6.48% | 9,510.65 | Overweight |
| Credit Agricole | 17.44 | 2.95% | 214.00p | 8.1 | 0.4 | 6.31% | 53,226.88 | Overweight |
| Danone | 76.74 | 4.66% | 314.00p | 24.4 | 0.2 | 2.80% | 49,343.82 | Overweight |
| Dassault Systemes | 23.62 | -16.57% | 91.00p | 26.0 | 1.9 | 1.10% | 31,013.06 | Overweight |
| ENGIE | 22.30 | 22.36% | 166.00p | 13.4 | 0.2 | 6.64% | 54,077.50 | Buy |
| Essilorluxottica | 271.20 | -1.35% | 166.00p | 163.4 | n/a | 0.55% | 657,660.03 | Buy |
| Eurofins Scientific S.E. | 62.12 | 2.17% | 161.00p | 38.6 | n/a | 1.61% | 11,987.98 | Neutral |
| Hermes International | 2,101.00 | -0.85% | 4,393.00p | 47.8 | 7.2 | 0.00% | 221,800.47 | Overweight |
| Kering | 299.00 | 3.84% | 924.00p | 32.4 | n/a | 0.20% | 36,777.00 | Neutral |
| L'Oreal | 365.30 | 0.07% | 12.00p | 3044.2 | n/a | 1.92% | 195,800.79 | Neutral |
| Legrand SA | 126.70 | -11.06% | 445.00p | 28.5 | 10.3 | 1.74% | 33,195.40 | Overweight |
| LVMH | 633.20 | 21.05% | 2,512.00p | 25.2 | 0.0 | 2.05% | 165,898.40 | Overweight |
| Michelin | 28.22 | -7.90% | 265.00p | 10.6 | n/a | 4.89% | 20,031.97 | Buy |
| Orange. | 14.12 | 3.03% | 74.00p | 19.1 | n/a | 5.31% | 37,531.78 | Buy |
| Pernod Ricard | 72.76 | -13.09% | 647.00p | 11.2 | 1.0 | 0.00% | 18,355.09 | Overweight |
| Publicis Groupe Sa | 89.30 | 11.74% | 662.00p | 13.5 | 0.5 | 4.03% | 22,414.30 | Buy |
| Renault | 35.19 | 1.27% | 276.00p | 12.7 | n/a | 6.25% | 9,571.68 | Overweight |
| Safran | 294.30 | -0.51% | -160.00p | n/a | 0.0 | 0.99% | 122,428.79 | Buy |
| Saint Gobain | 86.40 | -4.99% | 569.00p | 15.2 | 1.9 | 2.55% | 43,200.00 | Buy |
| Sanofi | 82.24 | 5.06% | 439.00p | 18.7 | 2.2 | 4.77% | 103,293.44 | Buy |
| Schneider Electric | 236.30 | 0.88% | 761.00p | 31.1 | 4.8 | 1.65% | 179,824.30 | Buy |
| Societe Generale S.A. | 67.96 | 20.03% | 438.00p | 15.5 | 0.2 | 0.00% | 54,039.62 | Buy |
| ST Microelectronics | 22.15 | -7.59% | 220.00¢ | 11.8 | n/a | 1.38% | 19,961.80 | Overweight |
| STELLANTIS NV | 9.41 | 17.86% | 186.00p | 5.1 | n/a | 7.23% | 7,160.25 | Buy |
| Teleperformance | 61.80 | -1.59% | 877.00p | 7.0 | 0.0 | 6.80% | 3,708.00 | Overweight |
| Thales | 227.10 | -13.81% | 490.00p | 46.3 | n/a | 1.63% | 46,673.59 | Overweight |
| TOTALENERGIES | 55.95 | 5.47% | 674.00¢ | 9.8 | n/a | 4.73% | 145,470.00 | Overweight |
| Unibail-Wfd Unibai | 92.66 | 4.21% | -1,172.00p | n/a | 0.0 | 0.00% | 12,883.54 | Neutral |
| Veolia Environnement | 29.59 | 2.74% | 167.00p | 17.7 | 0.8 | 14.19% | 21,304.80 | Buy |
| Vinci | 119.90 | 3.10% | 853.00p | 14.1 | 4.7 | 3.96% | 68,359.79 | Buy |
| Vivendi | 2.35 | -20.30% | -29.00p | n/a | 0.0 | 1.70% | 2,364.44 | Overweight |
| Worldline Prom Eur0.68 | 1.62 | -39.27% | 106.00p | 1.5 | 0.0 | 0.00% | 456.92 | Underweight |
You are here: research