| Latest | F'cast | |
|---|---|---|
| Div Yield | 4.5% | 0.0% |
| Div Cover | 1.7 | 1.7 |
| Op Mrgn | 9.5% | 11.2% |
| ROCE | 4.3% |
| Latest | F'cast | |
|---|---|---|
| P/E | 12.8 | 12.1 |
| PEG | n/a | 2.1 |
| Pr/Revenue | 0.4 | 0.4 |
| Pr/Book | 0.2 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 7.7% | 1.7% |
| PBT | -6.2% | 17.1% |
| EPS | -5.3% | 5.8% |
| DPS | 5.2% | 8.6% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 118.61 | 19.08 | 0.53p | 1,113.2 | n/a | -99% | 0.18p | 0.0% |
| 30-Sep-22 | 117.42 | 10.60 | 27.17p | 19.1 | 0.0 | +5,005% | 18.40p | 3.5% |
| 30-Sep-23 | 125.08 | 14.86 | 36.81p | 12.2 | 0.3 | +36% | 19.40p | 4.3% |
| 30-Sep-24 | 135.74 | 15.13 | 37.92p | 11.3 | 3.8 | +3% | 19.80p | 4.6% |
| 30-Sep-25 | 146.20 | 14.19 | 35.90p | 13.1 | n/a | -5% | 20.82p | 4.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 148.75 | 16.62 | 38.00p | 12.1 | 2.1 | +6% | 22.62p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Annual Financial Report | 16-Dec-2025 | 07:30 | RNS |
| Appointment of Non-Executive Director | 01-Dec-2025 | 15:46 | RNS |
| Board Change | 10-Sep-2025 | 16:11 | RNS |
| Jersey Electricity has 'sufficient resources' fo... | 21-May-2018 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 461.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 480.00 |
| 52 Week Low | 420.00 |
| Volume | 0 |
| Shares Issued | 11.64m |
| Market Cap | £53.66m |
| Beta | 0.03 |
| RiskGrade | 32 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 19-Feb-26 | 12-Jun-25 |
| Paid | 13-Mar-26 | 27-Jun-25 |
| Amount | 12.60p | 8.82p |
| Time | Volume / Share Price |
| 0 @ 0.000p |
| CEO | Christopher Ambler |
| Chair | Philip Austin |
You are here: research