No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
HKD:GBP | 0.0947 | 0.0954 | 0.0968 | 0.1016 | 0.1022 | 0.1003 | 0.1034 |
HKD:USD | 0.1276 | 0.1278 | 0.1289 | 0.1286 | 0.1285 | n/a | 0.1277 |
HKD:AUD | 0.1987 | 0.1989 | 0.2015 | 0.2028 | 0.1984 | 0.1925 | 0.1958 |
HKD:CAD | 0.1763 | 0.1778 | 0.1786 | 0.1841 | 0.1806 | 0.1746 | 0.1738 |
HKD:JPY | 18.5026 | 18.4653 | 18.5230 | 19.1707 | 19.6691 | 20.0973 | 17.9506 |
HKD:EUR | 0.1129 | 0.1132 | 0.1135 | 0.1223 | 0.1225 | 0.1180 | 0.1190 |
HKD:CHF | 0.1056 | 0.1059 | 0.1067 | 0.1149 | 0.1139 | 0.1170 | 0.1155 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1987 | +0.0007 |
CAD | 0.1763 | +0.0002 |
CHF | 0.1056 | 0.0000 |
CNY | 0.9177 | -0.0000 |
DKK | 0.8424 | +0.0028 |
EUR | 0.1129 | +0.0003 |
GBP | 0.0947 | +0.0003 |
INR | 10.8933 | +0.0050 |
JPY | 18.5026 | +0.0889 |
NOK | 1.2982 | +0.0022 |
NZD | 0.2142 | -0.0003 |
SEK | 1.2305 | +0.0027 |
SGD | 0.1646 | +0.0001 |
THB | 4.1747 | -0.0048 |
TWD | 3.8191 | -0.0081 |
USD | 0.1276 | -0.0000 |
ZAR | 2.2907 | +0.0001 |
You are here: research