Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 21,761.79 | -130.75 | -0.60% |
1 month | 21,087.25 | +543.79 | +2.58% |
3 months | 19,225.48 | +2,405.56 | +12.51% |
6 months | 21,780.25 | -149.22 | -0.69% |
1 year | 19,576.92 | +2,054.11 | +10.49% |
Price | 21,631.04 |
Change Today | -282.28 |
% Change | -1.29 % |
13-Jun-25 Close | 21,631.04 |
You are here: research