| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 05-Nov-26 | BT.A | Berenberg Bank | Buy | 3.00 | 3.00 | Reiteration |
| 05-Nov-26 | DGE | Jefferies | Buy | 22.00 | 22.00 | Reiteration |
| 05-Nov-26 | SN. | Jefferies | Buy | 15.00 | 14.00 | Reiteration |
| 04-Nov-26 | ABF | Jefferies | Underperform | 16.50 | 16.50 | Reiteration |
| 04-Nov-26 | BARC | Jefferies | Buy | 6.00 | 5.90 | Reiteration |
| 02-Nov-26 | BP. | Berenberg Bank | Buy | 7.15 | 7.20 | Reiteration |
| Price | 2,611.02 |
| Change Today | -10.79 |
| % Change | -0.41 % |
| 04-Nov-26 Close | 2,621.81 |
You are here: research