| Time | Price | Volume | Value | Buy/Sell |
| 18-Feb-2026 17:35 | 14.65 | 400 | 5,860 | Buy |
| 18-Feb-2026 17:35 | 14.65 | 411 | 6,021 | Buy |
| 18-Feb-2026 17:35 | 14.65 | 5,501 | 80,590 | Buy |
| 18-Feb-2026 17:35 | 14.65 | 1 | 15 | Buy |
| 18-Feb-2026 17:35 | 14.65 | 312 | 4,571 | Buy |
| Time | Price | Volume | Value | Buy/Sell |
| 18-Feb-2026 17:35 | 14.65 | 72,374 | 1,060,279 | Buy |
| 18-Feb-2026 17:35 | 14.65 | 71,534 | 1,047,973 | Buy |
| 18-Feb-2026 17:35 | 14.65 | 62,053 | 909,076 | Buy |
| 18-Feb-2026 17:35 | 14.65 | 48,309 | 707,727 | Buy |
| 18-Feb-2026 17:35 | 14.65 | 42,355 | 620,501 | Buy |
You are here: research