| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 23-May-25 | Buy | Adrian Hallmark | 75.33p | 199,117 | £149,999.61 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 23-May-25 | Buy | Adrian Hallmark | 75.33p | 199,117 | £149,999.61 |
| Notifier | Holding | Value* |
|---|---|---|
| Lawrence Stroll | 172,425,267 | £83,522,799 |
| Michael de Picciotto | 8,214,340 | £3,979,026 |
| Ahmed Al-Subaey | 704,312 | £341,169 |
| Douglas Lafferty | 356,881 | £172,873 |
| Nigel Boardman | 153,734 | £74,469 |
| Anne Stevens | 35,000 | £16,954 |
| Natalie Massenet | 20,000 | £9,688 |
| Franz Reiner | 13,477 | £6,528 |
| Notifier** | Holding | Value* |
|---|---|---|
| Lawrence Stroll | 324,311,501 | £157,096,491 |
| Yew Tree Overseas Limited | 163,799,934 | £79,344,688 |
| Ernesto Bertarelli | 151,011,567 | £73,150,003 |
| Shufu Li | 142,530,859 | £69,041,948 |
| The Public Investment Fund | 140,504,260 | £68,060,264 |
| Mercedes-Benz AG | 76,320,195 | £36,969,502 |
| Invesco Ltd | 29,832,865 | £14,451,040 |
| Lucid Group Inc | 28,352,273 | £13,733,841 |
| Lucerne Capital Management, LLC | 25,365,529 | £12,287,062 |
| Galaxy Investments Limited | 10,386,896 | £5,031,412 |
| Adeem/Primewagon Controlling Shareholder Group | 8,398,767 | £4,068,363 |
| Prestige Motor Holdings S.A. | 3,379,105 | £1,636,838 |
| Toto Wolff | 724,638 | £351,015 |
| OppenheimerFunds, Inc. | 683,248 | £330,965 |
| Daimler | 476,487 | £230,810 |
| Torreal Sociedad de Capital Riesgo, S.A. | 357,571 | £173,207 |
| Currency | UK Pounds |
| Share Price | 48.44p |
| Change Today | 1.36p |
| % Change | 2.89 % |
| 52 Week High | 88.00 |
| 52 Week Low | 36.26 |
| Volume | 2,644,246 |
| Shares Issued | 1,011.27m |
| Market Cap | £489.86m |
| Beta | 0.01 |
| RiskGrade | 291 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 11 |

| No dividends found |
| Time | Volume / Share Price |
| 10:22 | 590 @ 48.44p |
| 10:22 | 11 @ 48.44p |
| 10:21 | 13 @ 48.44p |
| 10:21 | 9 @ 48.44p |
| 10:21 | 12 @ 48.44p |
| CFO | Douglas Lafferty |
| CEO | Adrian Hallmark |
You are here: research