Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Oct-24 | Buy | Rupert Howell | 603.00p | 1,000 | £6,030.00 |
22-Oct-24 | Buy | Conrad Bona | 628.90p | 2,305 | £14,496.15 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
22-Oct-24 | Buy | Conrad Bona | 628.90p | 2,305 | £14,496.15 |
25-Oct-24 | Buy | Rupert Howell | 603.00p | 1,000 | £6,030.00 |
Notifier | Holding | Value* |
---|---|---|
John Kearon | 2,818,235 | £11,413,852 |
Chris Willford | 33,666 | £136,347 |
Conrad Bona | 28,712 | £116,284 |
James Gregory | 15,384 | £62,305 |
Philip Machray | 15,380 | £62,289 |
Rupert Howell | 11,000 | £44,550 |
Sophie Tomkins | 8,000 | £32,400 |
Notifier** | Holding | Value* |
---|---|---|
John Kearon | 2,818,235 | £11,413,852 |
BlackRock Investment Management (UK) | 1,032,486 | £4,181,568 |
BGF Investment Management Limited | 880,000 | £3,564,000 |
Lazard Frères Gestion S.A.S | 817,578 | £3,311,191 |
Octopus Investments Limited | 768,501 | £3,112,429 |
Standard Life Investments Ltd | 700,000 | £2,835,000 |
MEDIQON Group AG | 700,000 | £2,835,000 |
Kestrel Partners LLP | 674,000 | £2,729,700 |
Cluny Hill Capital Limited | 645,000 | £2,612,250 |
Lombard Odier Asset Management (Europe) Limited | 603,476 | £2,444,078 |
Herald Investment Management Limited | 580,111 | £2,349,450 |
Ruffer LLP | 570,000 | £2,308,500 |
Crucible Clarity Fund Plc | 549,895 | £2,227,075 |
Stefan Barden | 521,643 | £2,112,654 |
Motley Fool Funds Trust | 514,609 | £2,084,166 |
University of Notre Dame du Lac | 500,000 | £2,025,000 |
Ennismore Fund Management Limited | 492,167 | £1,993,276 |
Pie Funds Management Limited | 429,562 | £1,739,726 |
Polar Capital European Forager Fund Limited | 425,000 | £1,721,250 |
Heritage Capital Management | 377,774 | £1,529,985 |
Currency | UK Pounds |
Share Price | 405.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 790.00 |
52 Week Low | 390.00 |
Volume | 33,838 |
Shares Issued | 12.69m |
Market Cap | £51.39m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 25-Sep-25 | 25-Sep-25 |
Paid | 17-Oct-25 | 17-Oct-25 |
Amount | 5.50p | 5.50p |
Time | Volume / Share Price |
15:43 | 10,000 @ 405.00p |
16:40 | 5,000 @ 396.15p |
16:00 | 3,043 @ 395.56p |
15:59 | 3,000 @ 395.56p |
15:53 | 3,173 @ 397.00p |
CFO | Chris Willford |
CEO | James Gregory |
You are here: research