| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 4,358.40 | 1,207.00 | 100.67¢ | 270.9 | n/a | -75% | n/a | 0.0% |
| 31-Dec-21 | 5,710.10 | 1,890.30 | 479.00¢ | 75.0 | 0.2 | +376% | n/a | 0.0% |
| 31-Dec-22 | 6,222.20 | 1,606.80 | 365.00¢ | 72.7 | n/a | -24% | n/a | 0.0% |
| 31-Dec-23 | 7,124.10 | 1,958.90 | 512.00¢ | 65.9 | 1.6 | +40% | n/a | 0.0% |
| 31-Dec-24 | 8,352.10 | 2,673.80 | 654.00¢ | 79.8 | 2.9 | +28% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 9,932.54 | 3,656.99 | 745.50¢ | 71.8 | 5.1 | +14% | n/a | 0.0% |
| 31-Dec-26 | 11,410.47 | 4,150.19 | 839.57¢ | 63.7 | 5.0 | +13% | n/a | 0.0% |
| 31-Dec-27 | 12,944.28 | 4,803.47 | 967.56¢ | 55.3 | 3.6 | +15% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 270.89 | 65.89 | 112.86 | 0.72 |
| Currency | US Dollars |
| Share Price | $ 527.44 |
| Change Today | $ -7.56 |
| % Change | -1.41 % |
| 52 Week High | $532.61 |
| 52 Week Low | $525.23 |
| Volume | 2,147,806 |
| Shares Issued | 356.60m |
| Market Cap | $188,085m |
| RiskGrade | 143 |
| Strong Buy | 8 |
| Buy | 12 |
| Neutral | 10 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 31 |

| Time | Volume / Share Price |
| 15:59 | 73 @ $527.53 |
| 15:59 | 40 @ $527.53 |
| 15:59 | 40 @ $527.38 |
| 15:59 | 150 @ $527.38 |
| 15:59 | 150 @ $527.34 |
You are here: research