Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 762.66 | 230.02 | 364.21¢ | 7.2 | 1.3 | +6% | n/a | 0.0% |
| 31-Dec-27 | 794.22 | 247.59 | 388.45¢ | 6.7 | 1.0 | +7% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 26.15 |
| Change Today | $ -0.08 |
| % Change | -0.29 % |
| 52 Week High | $36.77 |
| 52 Week Low | $20.95 |
| Volume | 233,271 |
| Shares Issued | 47.06m |
| Market Cap | $1,230.51m |
| RiskGrade | 134 |
| Strong Buy | 1 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Time | Volume / Share Price |
| 16:00 | 39,791 @ $26.15 |
| 15:59 | 100 @ $26.14 |
| 15:58 | 100 @ $26.16 |
| 15:58 | 100 @ $26.15 |
| 15:58 | 200 @ $26.15 |
You are here: research