Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 2,812.18 | 576.66 | 1,648.11¢ | 35.3 | 3.1 | +11% | n/a | 0.0% |
| 31-Dec-27 | 3,049.67 | 639.42 | 1,832.43¢ | 31.8 | 2.8 | +11% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 585.24 |
| Change Today | $ 2.76 |
| % Change | 0.47 % |
| 52 Week High | $620.59 |
| 52 Week Low | $290.10 |
| Volume | 237,820 |
| Shares Issued | 35.83m |
| Market Cap | $20,967m |
| RiskGrade | 171 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 8 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 13 |

| Time | Volume / Share Price |
| 15:44 | 40 @ $585.24 |
| 15:43 | 40 @ $585.14 |
| 15:43 | 40 @ $584.87 |
| 15:43 | 40 @ $585.06 |
| 15:43 | 40 @ $585.06 |
You are here: research