| Time | Price | Volume | Value | Buy/Sell |
| 16-Feb-2026 17:35 | 21.30 | 1 | 21 | Buy |
| 16-Feb-2026 17:35 | 21.30 | 434 | 9,244 | Buy |
| 16-Feb-2026 17:35 | 21.30 | 272 | 5,794 | Buy |
| 16-Feb-2026 17:35 | 21.30 | 45 | 958 | Buy |
| 16-Feb-2026 17:35 | 21.30 | 94 | 2,002 | Buy |
| Time | Price | Volume | Value | Buy/Sell |
| 16-Feb-2026 17:35 | 21.30 | 6,867 | 146,267 | Buy |
| 16-Feb-2026 17:21 | 21.30 | 5,930 | 126,309 | Sell |
| 16-Feb-2026 17:35 | 21.30 | 5,805 | 123,646 | Buy |
| 16-Feb-2026 17:35 | 21.30 | 2,758 | 58,745 | Buy |
| 16-Feb-2026 17:35 | 21.30 | 2,315 | 49,310 | Buy |
You are here: research