Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 6,316.70 | 209.10 | 30.47¢ | 8.9 | n/a | n/a | 9.94¢ | 0.0% |
| 30-Sep-27 | 6,531.77 | 232.23 | 36.76¢ | 7.4 | 0.4 | +21% | 11.30¢ | 0.0% |
| 30-Sep-28 | 6,743.08 | 254.84 | 45.06¢ | 6.0 | 0.3 | +23% | 13.73¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| JP Morgan toasts European leisure sector | 29-Nov-2024 | ShareCast |
| Currency | Euro |
| Share Price | 2.71 |
| Change Today | 0.03 |
| % Change | 1.12 % |
| 52 Week High | 3.12 |
| 52 Week Low | 2.25 |
| Volume | 448,950 |
| Shares Issued | 178.32m |
| Market Cap | 483.60m |
| Beta | 0.99 |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 4 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 10 |

| Time | Volume / Share Price |
| 17:39 | 2,794 @ 2.71 |
| 17:35 | 533 @ 2.71 |
| 17:35 | 241 @ 2.71 |
| 17:35 | 512 @ 2.71 |
| 17:35 | 2,431 @ 2.71 |
You are here: research