Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 783.75 | 63.45 | 69.50¢ | 15.2 | n/a | n/a | n/a | 0.0% |
| 31-Mar-27 | 839.84 | 60.80 | 154.50¢ | 6.8 | 0.1 | +122% | n/a | 0.0% |
| 31-Mar-28 | 918.72 | 67.00 | 127.00¢ | 8.3 | n/a | -18% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 10.58 |
| Change Today | $ -0.17 |
| % Change | -1.58 % |
| 52 Week High | $10.83 |
| 52 Week Low | $10.33 |
| Volume | 312,927 |
| Shares Issued | 18.92m |
| Market Cap | $200.13m |
| RiskGrade | 299 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Time | Volume / Share Price |
| 16:00 | 26,496 @ $10.58 |
| 15:59 | 100 @ $10.61 |
| 15:59 | 200 @ $10.60 |
| 15:59 | 200 @ $10.60 |
| 15:59 | 234 @ $10.60 |
You are here: research