Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 465.07 | 235.44 | 409.00¢ | 10.7 | 0.0 | +2,489% | n/a | 0.0% |
| 31-Dec-27 | 739.53 | 476.55 | 704.60¢ | 6.2 | 0.1 | +72% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 42.90 |
| Change Today | $ -0.83 |
| % Change | -1.90 % |
| 52 Week High | $88.03 |
| 52 Week Low | $41.51 |
| Volume | 395,451 |
| Shares Issued | 31.76m |
| Market Cap | $1,362.30m |
| RiskGrade | 462 |
| Strong Buy | 5 |
| Buy | 8 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |

| Time | Volume / Share Price |
| 13:35 | 294 @ $42.90 |
| 13:35 | 100 @ $42.90 |
| 13:35 | 100 @ $42.90 |
| 13:35 | 100 @ $42.88 |
| 13:35 | 100 @ $42.88 |
You are here: research