No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
DKK:GBP | 0.1138 | 0.1152 | 0.1121 | 0.1125 | 0.1118 | 0.1148 | 0.1176 |
DKK:USD | 0.1526 | n/a | 0.1451 | 0.1406 | 0.1450 | 0.1434 | 0.1478 |
DKK:AUD | 0.2390 | 0.2403 | 0.2308 | 0.2234 | 0.2203 | 0.2195 | 0.2234 |
DKK:CAD | 0.2111 | 0.2134 | 0.2078 | 0.2020 | 0.2014 | 0.1960 | 0.2002 |
DKK:JPY | 21.7048 | 21.7216 | 21.7511 | 21.7239 | 22.2237 | 22.6983 | 20.1421 |
DKK:EUR | 0.1340 | 0.1340 | 0.1340 | 0.1340 | 0.1341 | 0.1341 | 0.1341 |
DKK:CHF | 0.1258 | 0.1248 | 0.1278 | 0.1268 | 0.1255 | 0.1311 | 0.1322 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2390 | 0.0000 |
CAD | 0.2111 | +0.0001 |
CHF | 0.1258 | +0.0001 |
CNY | 1.1090 | +0.0002 |
EUR | 0.1340 | 0.0000 |
GBP | 0.1138 | 0.0000 |
HKD | 1.1837 | +0.0002 |
INR | 12.9869 | +0.0048 |
JPY | 21.7048 | -0.0104 |
NOK | 1.5825 | -0.0004 |
NZD | 0.2566 | -0.0004 |
SEK | 1.4698 | -0.0002 |
SGD | 0.1996 | +0.0001 |
THB | 5.0981 | -0.0066 |
TWD | 4.9358 | +0.0010 |
USD | 0.1526 | 0.0000 |
ZAR | 2.8275 | -0.0042 |
You are here: research