Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 31.75 | (37.51) | 24.00¢ | 72.3 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 27.10 | (9.07) | 8.00¢ | 216.9 | n/a | -67% | n/a | 0.0% |
| 31-Dec-27 | 15.60 | (26.98) | n/a | n/a | n/a | -100% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 17.35 |
| Change Today | $ 0.95 |
| % Change | 5.79 % |
| 52 Week High | $71.28 |
| 52 Week Low | $16.03 |
| Volume | 203,625 |
| Shares Issued | 6.33m |
| Market Cap | $109.85m |
| RiskGrade | 667 |
| Strong Buy | 1 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Time | Volume / Share Price |
| 12:59 | 100 @ $17.36 |
| 12:59 | 100 @ $17.38 |
| 12:59 | 100 @ $17.35 |
| 12:59 | 100 @ $17.35 |
| 12:59 | 100 @ $17.35 |
You are here: research